Atlantis Tower (V1): Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "''For the second version of Atlantis Tower, please go here.'' '''Atlantis Tower (V1)''' is a 2,018-floor skyscraper made by Skyscraper Simualator Showcase. It was discontinued for unknown reasons. Category:Skyscraper Simulator Showcase's buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''For the second version of Atlantis Tower, please go [[Atlantis Tower (V2)|here]].'' | ''For the second version of Atlantis Tower, please go [[Atlantis Tower (V2)|here]].'' | ||
'''Atlantis Tower (V1)''' is a 2,018-floor skyscraper made by Skyscraper Simualator Showcase. | '''Atlantis Tower (V1)''' is a 2,018-floor skyscraper made by Skyscraper Simualator Showcase. There are a total of 8 elevators in the tower because it was discontinued for unknown reasons. | ||
== Floors == | |||
=== Zone 1 === | |||
* '''B1''' - Basement (''not in use'') | |||
* '''L''' - Ground Floor | |||
* '''M''' - Mezzanine | |||
* '''2-118''' - Zone 1 Offices | |||
* '''119''' - Zone 1 Mechanical | |||
=== Zone 2 === | |||
* '''120''' - Zone 2 Skylobby | |||
* '''121-238''' - Zone 2 Offices | |||
* '''239''' - Zone 2 Mechanical | |||
=== Zone 3 === | |||
* '''240''' - Zone 3 Skylobby | |||
* '''241-358''' - Zone 3 Offices | |||
* '''359''' - Zone 3 Mechanical | |||
=== Zone 4 === | |||
* '''360''' - Zone 4 Skylobby | |||
* '''361-478''' - Zone 4 Offices | |||
* '''479''' - Zone 4 Mechanical | |||
=== Zone 5 === | |||
* '''480''' - Zone 5 Skylobby | |||
* '''481-598''' - Zone 5 Offices | |||
* '''599''' - Zone 5 Mechanical | |||
=== Zone 6 === | |||
* '''600''' - Zone 6 Skylobby | |||
* '''601-718''' - Zone 6 Offices | |||
* '''719''' - Zone 6 Mechanical | |||
=== Zone 7 === | |||
* '''720''' - Zone 7 Skylobby | |||
* '''721-838''' - Zone 7 Offices | |||
* '''839''' - Zone 7 Mechanical | |||
=== Zone 8 === | |||
* '''840''' - Zone 8 Skylobby | |||
* '''841-958''' - Zone 8 Offices | |||
* '''959''' - Zone 8 Mechanical | |||
=== Zone 9 === | |||
* '''960''' - Zone 9 Skylobby | |||
* '''961-1078''' - Zone 9 Offices | |||
* '''1079''' - Zone 9 Mechanical | |||
=== Zone 10 === | |||
* '''1080''' - Zone 10 Skylobby | |||
* '''1081-1198''' - Zone 10 Offices | |||
* '''1199''' - Zone 10 Mechanical | |||
=== Zone 11 === | |||
* '''1200''' - Zone 11 Skylobby | |||
* '''1201-1318''' - Hotel Rooms | |||
* '''1319''' - Zone 11 Mechanical | |||
=== Zone 12 === | |||
* '''1320''' - Zone 12 Skylobby | |||
* '''1321-1438''' - Hotel Rooms | |||
* '''1439''' - Zone 12 Mechanical | |||
=== Zone 13 === | |||
* '''1440''' - Zone 13 Skylobby | |||
* '''1441-1558''' - Residences | |||
* '''1559''' - Zone 13 Mechanical | |||
=== Zone 14 === | |||
* '''1560''' - Zone 14 Skylobby | |||
* '''1561-1678''' - Residences | |||
* '''1679''' - Zone 14 Mechanical | |||
=== Zone 15 === | |||
* '''1680''' - Zone 15 Skylobby | |||
* '''1681-1798''' - Residences | |||
* '''1799''' - Zone 15 Mechanical | |||
=== Zone 16 === | |||
* '''1800''' - Zone 16 Skylobby | |||
* '''1801-1918''' - Residences | |||
* '''1919''' - Zone 16 Mechanical | |||
=== Zone 17 === | |||
* '''1920''' - Zone 17 Skylobby | |||
* '''1921-2016''' - Gallery | |||
* '''2017''' - Observation Deck | |||
* '''R''' - Roof | |||
[[Category:Skyscraper Simulator Showcase's buildings]] | [[Category:Skyscraper Simulator Showcase's buildings]] |
Latest revision as of 20:01, 16 November 2023
For the second version of Atlantis Tower, please go here.
Atlantis Tower (V1) is a 2,018-floor skyscraper made by Skyscraper Simualator Showcase. There are a total of 8 elevators in the tower because it was discontinued for unknown reasons.
Floors[edit | edit source]
Zone 1[edit | edit source]
- B1 - Basement (not in use)
- L - Ground Floor
- M - Mezzanine
- 2-118 - Zone 1 Offices
- 119 - Zone 1 Mechanical
Zone 2[edit | edit source]
- 120 - Zone 2 Skylobby
- 121-238 - Zone 2 Offices
- 239 - Zone 2 Mechanical
Zone 3[edit | edit source]
- 240 - Zone 3 Skylobby
- 241-358 - Zone 3 Offices
- 359 - Zone 3 Mechanical
Zone 4[edit | edit source]
- 360 - Zone 4 Skylobby
- 361-478 - Zone 4 Offices
- 479 - Zone 4 Mechanical
Zone 5[edit | edit source]
- 480 - Zone 5 Skylobby
- 481-598 - Zone 5 Offices
- 599 - Zone 5 Mechanical
Zone 6[edit | edit source]
- 600 - Zone 6 Skylobby
- 601-718 - Zone 6 Offices
- 719 - Zone 6 Mechanical
Zone 7[edit | edit source]
- 720 - Zone 7 Skylobby
- 721-838 - Zone 7 Offices
- 839 - Zone 7 Mechanical
Zone 8[edit | edit source]
- 840 - Zone 8 Skylobby
- 841-958 - Zone 8 Offices
- 959 - Zone 8 Mechanical
Zone 9[edit | edit source]
- 960 - Zone 9 Skylobby
- 961-1078 - Zone 9 Offices
- 1079 - Zone 9 Mechanical
Zone 10[edit | edit source]
- 1080 - Zone 10 Skylobby
- 1081-1198 - Zone 10 Offices
- 1199 - Zone 10 Mechanical
Zone 11[edit | edit source]
- 1200 - Zone 11 Skylobby
- 1201-1318 - Hotel Rooms
- 1319 - Zone 11 Mechanical
Zone 12[edit | edit source]
- 1320 - Zone 12 Skylobby
- 1321-1438 - Hotel Rooms
- 1439 - Zone 12 Mechanical
Zone 13[edit | edit source]
- 1440 - Zone 13 Skylobby
- 1441-1558 - Residences
- 1559 - Zone 13 Mechanical
Zone 14[edit | edit source]
- 1560 - Zone 14 Skylobby
- 1561-1678 - Residences
- 1679 - Zone 14 Mechanical
Zone 15[edit | edit source]
- 1680 - Zone 15 Skylobby
- 1681-1798 - Residences
- 1799 - Zone 15 Mechanical
Zone 16[edit | edit source]
- 1800 - Zone 16 Skylobby
- 1801-1918 - Residences
- 1919 - Zone 16 Mechanical
Zone 17[edit | edit source]
- 1920 - Zone 17 Skylobby
- 1921-2016 - Gallery
- 2017 - Observation Deck
- R - Roof