Sumo Mall: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Sumo Mall''' is an 8-floor mall that has a total of 5 elevators. == See also == * Mall of SumoCity * The Junction Mall Category:Sumosoftinc's buildings Category:Beno Building Creator buildings") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''Not to be confused with the similarly-named [[Mall of SumoCity]].'' | |||
The '''Sumo Mall''' is an 8-floor mall that has a total of 5 elevators. | The '''Sumo Mall''' is an 8-floor mall that has a total of 5 elevators. | ||
== Floors == | |||
* '''G''' - Ground Floor, Mall | |||
* '''1-6''' - Mall | |||
* '''7''' - Commons | |||
* '''8''' - Roof | |||
== See also == | == See also == | ||
* [[Mall of SumoCity]] | * [[Mall of SumoCity]] | ||
* [[The Junction Mall]] | * [[The Junction Mall]] | ||
* [[Discovery Fabiola City]] | |||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 16:08, 28 November 2023
Not to be confused with the similarly-named Mall of SumoCity.
The Sumo Mall is an 8-floor mall that has a total of 5 elevators.
Floors[edit | edit source]
- G - Ground Floor, Mall
- 1-6 - Mall
- 7 - Commons
- 8 - Roof