Aralia Tower I: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Aralia Tower I''' is a 62-floor tower that was made by Elevator1512. There are a total of 45 elevators in the building. == See also == * EPL Tower * Grandview Tower Category:Elevator1512's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Aralia Tower I''' is a | The '''Aralia Tower I''' is a 61-floor office tower that was made by Elevator1512. There are a total of 45 elevators in the building. | ||
== Floors == | |||
=== Main Building === | |||
* '''B3-B1''' - Basements / Service | |||
* '''LM''' - Lower Meeting Rooms | |||
* '''M''' - Meeting Rooms | |||
* '''UM''' - Upper Meeting Rooms | |||
* '''ST''' - Storage | |||
* '''LL''' - Lower Lobby and Tunnel to Parking Garage | |||
* '''L''' - Lobby | |||
* '''1''' - Mezzanine and Footbridge to Parking Garage | |||
* '''2-59''' - Offices | |||
* '''60''' - Viewing Area (''this is currently closed'') | |||
* '''61''' - Motor Room | |||
* '''R''' - Rooftop | |||
=== Parking Garage === | |||
* '''L5''' - Lower Meeting Rooms | |||
* '''L4''' - Meeting Rooms | |||
* '''L3''' - Upper Meeting Rooms | |||
* '''L2''' - Storage | |||
* '''L1''' - Parking and Tunnel to Main Building | |||
* '''G''' - Ground Floor and Parking | |||
* '''1''' - Parking and Footbridge to Main Building | |||
* '''2-14''' - Parking | |||
* '''PP''' - Service Area | |||
== See also == | == See also == | ||
* [[Appler Tower]] | |||
* [[EPL Tower]] | * [[EPL Tower]] | ||
* [[Grandview Tower]] | * [[Grandview Tower]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 20:29, 17 February 2024
The Aralia Tower I is a 61-floor office tower that was made by Elevator1512. There are a total of 45 elevators in the building.
Floors[edit | edit source]
Main Building[edit | edit source]
- B3-B1 - Basements / Service
- LM - Lower Meeting Rooms
- M - Meeting Rooms
- UM - Upper Meeting Rooms
- ST - Storage
- LL - Lower Lobby and Tunnel to Parking Garage
- L - Lobby
- 1 - Mezzanine and Footbridge to Parking Garage
- 2-59 - Offices
- 60 - Viewing Area (this is currently closed)
- 61 - Motor Room
- R - Rooftop
Parking Garage[edit | edit source]
- L5 - Lower Meeting Rooms
- L4 - Meeting Rooms
- L3 - Upper Meeting Rooms
- L2 - Storage
- L1 - Parking and Tunnel to Main Building
- G - Ground Floor and Parking
- 1 - Parking and Footbridge to Main Building
- 2-14 - Parking
- PP - Service Area