Appler Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Appler Tower''' is a 57-floor tower designed by Elevator1512. == See also == * Grandview Tower Category:Elevator1512's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Appler Tower''' is a 57-floor tower designed by Elevator1512. | The '''Appler Tower''' is a 57-floor tower that was designed by Elevator1512. There are a total of 25 elevators in the tower. | ||
== Floors == | |||
=== Zone 1 === | |||
* '''SB''' - Sub-Basement | |||
* '''L3-L1''' - Lower Levels | |||
* '''G''' - Ground Floor | |||
* '''M''' - Mezzanine | |||
* '''2-12''' - Zone 1 Offices | |||
* '''13''' - Mechanical | |||
=== Zone 2 === | |||
* '''14''' - Skylobby | |||
* '''15-34''' - Zone 2 Offices | |||
* '''35''' - Mechanical | |||
=== Zone 3 === | |||
* '''36''' - Upper Skylobby | |||
* '''37-46''' - Zone 3 Offices | |||
* '''47''' - Mechanical | |||
=== Zone 4 === | |||
* '''48-55''' - Zone 4 Offices | |||
* '''56''' - Skydeck Floor | |||
* '''57''' - Communications | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[SkyTree Tower]] | |||
* [[Garden Plaza Tower]] | |||
* [[Grandview Tower]] | * [[Grandview Tower]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 20:32, 17 February 2024
The Appler Tower is a 57-floor tower that was designed by Elevator1512. There are a total of 25 elevators in the tower.
Floors[edit | edit source]
Zone 1[edit | edit source]
- SB - Sub-Basement
- L3-L1 - Lower Levels
- G - Ground Floor
- M - Mezzanine
- 2-12 - Zone 1 Offices
- 13 - Mechanical
Zone 2[edit | edit source]
- 14 - Skylobby
- 15-34 - Zone 2 Offices
- 35 - Mechanical
Zone 3[edit | edit source]
- 36 - Upper Skylobby
- 37-46 - Zone 3 Offices
- 47 - Mechanical
Zone 4[edit | edit source]
- 48-55 - Zone 4 Offices
- 56 - Skydeck Floor
- 57 - Communications
- R - Roof