Appler Tower: Difference between revisions
Jump to navigation
Jump to search
(→Zone 1) |
Elevator1512 (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
* '''2-12''' - Zone 1 Offices | * '''2-12''' - Zone 1 Offices | ||
* '''13''' - Mechanical | * '''13''' - Mechanical | ||
=== Zone 2 === | === Zone 2 === | ||
* '''14''' - Skylobby | * '''14''' - Skylobby | ||
* '''15-34''' - Offices | * '''15-34''' - Zone 2 Offices | ||
* '''35''' - Mechanical | * '''35''' - Mechanical | ||
=== Zone 3 === | === Zone 3 === | ||
* '''36''' - Upper Skylobby | * '''36''' - Upper Skylobby | ||
* '''37-46''' - Offices | * '''37-46''' - Zone 3 Offices | ||
* '''47''' - Mechanical | * '''47''' - Mechanical | ||
=== Zone 4 === | === Zone 4 === | ||
* '''48-55''' - Offices | * '''48-55''' - Zone 4 Offices | ||
* '''56''' - | * '''56''' - Skydeck Floor | ||
* '''57''' - Communications | * '''57''' - Communications | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[SkyTree Tower]] | * [[SkyTree Tower]] | ||
Line 29: | Line 27: | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 20:32, 17 February 2024
The Appler Tower is a 57-floor tower that was designed by Elevator1512. There are a total of 25 elevators in the tower.
Floors[edit | edit source]
Zone 1[edit | edit source]
- SB - Sub-Basement
- L3-L1 - Lower Levels
- G - Ground Floor
- M - Mezzanine
- 2-12 - Zone 1 Offices
- 13 - Mechanical
Zone 2[edit | edit source]
- 14 - Skylobby
- 15-34 - Zone 2 Offices
- 35 - Mechanical
Zone 3[edit | edit source]
- 36 - Upper Skylobby
- 37-46 - Zone 3 Offices
- 47 - Mechanical
Zone 4[edit | edit source]
- 48-55 - Zone 4 Offices
- 56 - Skydeck Floor
- 57 - Communications
- R - Roof