EPL Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. == See also == * EPL Hotel Category:Elevator1512's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. | The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. | ||
== Floors == | |||
=== Zone 1 === | |||
* '''M2-M1''' - Mechanical | |||
* '''P5-P1''' - Parking | |||
* '''LL''' - Lower Lobby | |||
* '''L''' - Lobby | |||
* '''M''' - Mezzanine | |||
* '''2-20''' - Offices | |||
* '''21''' - Mechanical | |||
=== Zone 2 === | |||
* '''22''' - Office Skylobby | |||
* '''23-34''' - Offices | |||
* '''35''' - Mechanical | |||
=== Zone 3 === | |||
* '''36''' - Residential Skylobby | |||
* '''37''' - Mezzanine | |||
* '''38-56''' - Residences | |||
=== Zone 4 === | |||
* '''57-60''' - Commons | |||
* '''61''' - Mechanical | |||
* '''62''' - Roof | |||
== See also == | == See also == | ||
* [[EPL Hotel]] | * [[EPL Hotel]] | ||
* [[Delta City Office Center]] | |||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Multi-purpose buildings]] |
Latest revision as of 20:34, 17 February 2024
The EPL Tower is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building.
Floors[edit | edit source]
Zone 1[edit | edit source]
- M2-M1 - Mechanical
- P5-P1 - Parking
- LL - Lower Lobby
- L - Lobby
- M - Mezzanine
- 2-20 - Offices
- 21 - Mechanical
Zone 2[edit | edit source]
- 22 - Office Skylobby
- 23-34 - Offices
- 35 - Mechanical
Zone 3[edit | edit source]
- 36 - Residential Skylobby
- 37 - Mezzanine
- 38-56 - Residences
Zone 4[edit | edit source]
- 57-60 - Commons
- 61 - Mechanical
- 62 - Roof