Gooper Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Gooper Tower''' is a 62-floor tower that has a total of 27 elevators. == See also == * Gooper1's Buildings Category:Gooper1's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''Gooper Tower''' is a 62-floor tower that has a total of 27 elevators. | The '''Gooper Tower''' is a 62-floor tower that has a total of 27 elevators. | ||
== Floors == | |||
* '''-5 to -1''' - Parking | |||
* '''0''' - Ground Floor | |||
* '''1''' - Mezzanine and Offices | |||
* '''2-60''' - Offices | |||
* '''61-62''' - Commons | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[ | * [[Gooper Tower 2]] | ||
* [[Gooper Tower 3]] | |||
[[Category:Gooper1's buildings]] | [[Category:Gooper1's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 22:03, 1 March 2024
The Gooper Tower is a 62-floor tower that has a total of 27 elevators.
Floors[edit | edit source]
- -5 to -1 - Parking
- 0 - Ground Floor
- 1 - Mezzanine and Offices
- 2-60 - Offices
- 61-62 - Commons
- R - Roof