Redling Station: Difference between revisions
Jump to navigation
Jump to search
(→Floors) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Redling Station''' is an underground station that is part of the E1512 Metro Line. There are a total of 4 elevators in the station | '''Redling Station''' is an underground station that is part of the E1512 Metro Line. There are a total of 4 elevators in the station, (two going from Street to Ticketing, one from Ticketing to the Platforms, and one service) | ||
== Floors == | == Floors == | ||
* '''P1''' - Lower Platform | * '''P1''' - Lower Platform | ||
* '''M''' - Maintenance | * '''M''' - Maintenance / Service Area | ||
* '''P2''' - Upper Platform | * '''P2''' - Upper Platform | ||
* '''1''' - Storage Level 1 | * '''1''' - Storage Level 1 | ||
Line 10: | Line 10: | ||
* '''3''' - Storage Level 3 | * '''3''' - Storage Level 3 | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[Tidley Station]] | * [[Tidley Station]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Fictional train stations]] |
Latest revision as of 12:07, 24 March 2024
Redling Station is an underground station that is part of the E1512 Metro Line. There are a total of 4 elevators in the station, (two going from Street to Ticketing, one from Ticketing to the Platforms, and one service)
Floors[edit | edit source]
- P1 - Lower Platform
- M - Maintenance / Service Area
- P2 - Upper Platform
- 1 - Storage Level 1
- T - Ticketing Level
- 2 - Storage Level 2
- S - Street
- 3 - Storage Level 3
- R - Roof