Modernham Hospital: Difference between revisions
Jump to navigation
Jump to search
(Revision to my last update, changing the random bold text back to normal) |
Elevator1512 (talk | contribs) m (added proper screenshot (not from external link)) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Modernham Hospital''' is a hospital complex located in [[Modernham]] and was created by M72. There are a total of 35 elevators in the hospital. | '''Modernham Hospital''' is a hospital complex located in [[Modernham]] and was created by M72. There are a total of 35 elevators in the hospital. | ||
== Floors == | == Floors == | ||
[[File:Modernham Hospital Exterior.jpg|thumb|Screenshot from outside, west of the building]] | |||
=== Building 1 === | === Building 1 === | ||
* '''-3''' - Lower Parking | * '''-3''' - Lower Parking | ||
Line 32: | Line 33: | ||
* '''6''' - Storage | * '''6''' - Storage | ||
* '''7''' - Service Connector to Building 1, Storage Room | * '''7''' - Service Connector to Building 1, Storage Room | ||
== See also == | == See also == | ||
* [[Modernham Palace Residential Complex]] | * [[Modernham Palace Residential Complex]] | ||
Line 40: | Line 38: | ||
* [[KIKA Modernham]] | * [[KIKA Modernham]] | ||
* [[Golf Center Mall in Modernham]] | * [[Golf Center Mall in Modernham]] | ||
[[ | [[Category:Beno Building Creator buildings]] | ||
[[ | [[Category:M72's buildings]] | ||
[[ | [[Category:Hospitals]] |
Latest revision as of 09:41, 31 March 2024
Modernham Hospital is a hospital complex located in Modernham and was created by M72. There are a total of 35 elevators in the hospital.
Floors[edit | edit source]
Building 1[edit | edit source]
- -3 - Lower Parking
- -2 - Parking
- -1 - Lower Level, Parking
- 0 - Ground Floor
- 1 - Laboratories
- 2 - Neurology
- 3 - (censored) Ward
- 4 - Eyes, Oral and Maxillofacial
- 5 - X-Ray, CT Examinations
- 6 - Alternative Room, Storage Room, Service Area
- 7 - Service Connector to Building 4, Storage Room
Building 2[edit | edit source]
- -2 - Parking
- -1 - Lower Level
- 0 - Ground Floor
- 1 - Management Offices, Bridge to Building 1
- 2 - Intensive Care Unit
- 3 - Surgery Rooms
- 4 - Surgery Rooms, Bridge to Building 4
- 5 - Roof
Building 3[edit | edit source]
- 0 - Ground Floor
- 1-3 - Hospital Floors
- 4 - Roof
Building 4[edit | edit source]
- 0 - Ground Floor
- 1 - Psychology Ward
- 2-5 - Internal Medicine Wards A-E
- 6 - Storage
- 7 - Service Connector to Building 1, Storage Room