Elevator Museum Skyscraperville: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (The building has already been completed.) |
||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''Elevator Museum Skyscraperville''' is an elevator museum located in [[Skyscraperville]], though it will be replaced with newer one with double-deck elevator support in future Build 5 of [[LF Integration Project]]. | {{Legit}} | ||
The '''Elevator Museum Skyscraperville''' is an elevator museum located in [[Skyscraperville]], though it will be replaced with newer one with double-deck elevator support in future Build 5 of [[LF Integration Project]]. The first version doesn't support double-deck elevators because of [[Skyscrapersim Building Creator Reloaded]] limitations. | |||
* ''NOTE: '''The information was made only for V2.''''' | |||
** '''Building Name:''' Elevator Museum Skyscraperville | |||
** '''Building Designer:''' Lighthouse Friesland (Aufzugskanal) | |||
** '''Location:''' Skyscraperville (Fictional) | |||
** '''Elevators/Lifts:''' 6 (Only 2 Platt-Schindler elevators implemented) | |||
** '''Staircases:''' Unknown (Not yet implemented) | |||
== Versions == | |||
* '''V1''' - Made with [[Skyscrapersim Building Creator Reloaded]], but no double-deck elevator support. This version is loosely based on the building floorplans on one of my Scratch projects and hasn't any elevator type what I wanted. | |||
* '''V2''' - This building should be redone by scratch, but will be hand-coded due to [[Skyscrapersim Building Creator Reloaded]] limitations. This version will be strictly based on the building floorplans on one of my Scratch projects, and has some elevator types what I wanted. | |||
Twin Lift | == Twin Lift Information == | ||
Basement: Basement<br> | |||
Basement: Basement | Ground: --<br> | ||
1: 1st floor<br> | |||
Ground: -- | 2: upper 1st floor<br> | ||
3: 2nd floor<br> | |||
1: 1st floor | 4: upper 2nd floor<br> | ||
2: upper 1st floor | |||
3: 2nd floor | |||
4: upper 2nd floor | |||
Lift A Serves: B, 1 (1), 3 (2). Lift B serves B2, (B), 2 (1) and 4 (2). | Lift A Serves: B, 1 (1), 3 (2). Lift B serves B2, (B), 2 (1) and 4 (2). | ||
== Floors (V1) == | == Floors (V1) == | ||
* '''-2 | * '''-2 to -1''' - Basement Levels | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
* '''1''' - First Floor | * '''1''' - First Floor | ||
Line 27: | Line 30: | ||
== Floors (V2) == | == Floors (V2) == | ||
* '''-2 | * '''B2''' - Basement Level 2 | ||
* '''B''' - Basement Level 1 | |||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
* '''1''' - First Floor | * '''1''' - First Floor | ||
Line 33: | Line 37: | ||
* '''2''' - Second Floor | * '''2''' - Second Floor | ||
* '''2M''' - Upper Second Floor | * '''2M''' - Upper Second Floor | ||
* '''3''' - Rooftop and Lift Machinery | |||
== Elevator Specifications == | |||
=== Elevator #1 === | |||
* '''Brand:''' Platt - Schindler | |||
* '''Capacity:''' 630 kg / 8 passengers | |||
* '''Year built:''' 1984 | |||
* '''Floors:''' 5 (0 - 1 - 1M - 2 - 2M) | |||
* '''Serial:''' 318628 | |||
* '''Logic:''' Unknown | |||
* '''Fixtures:''' Simplified fixtures | |||
* '''Notes:''' Upgraded by KONE in the 90s to have a chime | |||
=== Elevator #2 === | |||
* '''Brand:''' Platt - Schindler | |||
* '''Capacity:''' 630 kg / 8 passengers | |||
* '''Year built:''' 1984 | |||
* '''Floors:''' 5 (0 - 1 - 1M - 2 - 2M) | |||
* '''Serial:''' 318629 | |||
* '''Logic:''' Unknown | |||
* '''Fixtures:''' Simplified fixtures | |||
* '''Notes:''' Upgraded by KONE in the 90s to have a chime | |||
== Trivia == | |||
* It was originally planned to create that building on 27<sup>th</sup> October 2022. | |||
* On 21<sup>st</sup> August 2023, this building was created, but the actual double-decker lift had bugs. | |||
== See also == | == See also == | ||
* [[Elevator Museum]] | * [[Elevator Museum]] | ||
[[Category:Lighthouse Friesland's buildings]] | [[Category:Lighthouse Friesland's buildings]] |
Latest revision as of 02:50, 20 July 2024
It contains good-faith information, such as an existing building or content. |
The Elevator Museum Skyscraperville is an elevator museum located in Skyscraperville, though it will be replaced with newer one with double-deck elevator support in future Build 5 of LF Integration Project. The first version doesn't support double-deck elevators because of Skyscrapersim Building Creator Reloaded limitations.
- NOTE: The information was made only for V2.
- Building Name: Elevator Museum Skyscraperville
- Building Designer: Lighthouse Friesland (Aufzugskanal)
- Location: Skyscraperville (Fictional)
- Elevators/Lifts: 6 (Only 2 Platt-Schindler elevators implemented)
- Staircases: Unknown (Not yet implemented)
Versions[edit | edit source]
- V1 - Made with Skyscrapersim Building Creator Reloaded, but no double-deck elevator support. This version is loosely based on the building floorplans on one of my Scratch projects and hasn't any elevator type what I wanted.
- V2 - This building should be redone by scratch, but will be hand-coded due to Skyscrapersim Building Creator Reloaded limitations. This version will be strictly based on the building floorplans on one of my Scratch projects, and has some elevator types what I wanted.
Twin Lift Information[edit | edit source]
Basement: Basement
Ground: --
1: 1st floor
2: upper 1st floor
3: 2nd floor
4: upper 2nd floor
Lift A Serves: B, 1 (1), 3 (2). Lift B serves B2, (B), 2 (1) and 4 (2).
Floors (V1)[edit | edit source]
- -2 to -1 - Basement Levels
- 0 - Ground Floor
- 1 - First Floor
- 2 - Upper First Floor
- 3 - Second Floor
- 4 - Upper Second Floor
Floors (V2)[edit | edit source]
- B2 - Basement Level 2
- B - Basement Level 1
- 0 - Ground Floor
- 1 - First Floor
- 1M - Upper First Floor
- 2 - Second Floor
- 2M - Upper Second Floor
- 3 - Rooftop and Lift Machinery
Elevator Specifications[edit | edit source]
Elevator #1[edit | edit source]
- Brand: Platt - Schindler
- Capacity: 630 kg / 8 passengers
- Year built: 1984
- Floors: 5 (0 - 1 - 1M - 2 - 2M)
- Serial: 318628
- Logic: Unknown
- Fixtures: Simplified fixtures
- Notes: Upgraded by KONE in the 90s to have a chime
Elevator #2[edit | edit source]
- Brand: Platt - Schindler
- Capacity: 630 kg / 8 passengers
- Year built: 1984
- Floors: 5 (0 - 1 - 1M - 2 - 2M)
- Serial: 318629
- Logic: Unknown
- Fixtures: Simplified fixtures
- Notes: Upgraded by KONE in the 90s to have a chime
Trivia[edit | edit source]
- It was originally planned to create that building on 27th October 2022.
- On 21st August 2023, this building was created, but the actual double-decker lift had bugs.