Huntley Childrens Hospital: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Huntley Childrens Hospital''' is a 23-floor hospital. == Floors == * '''0''' - Ground Floor, Lobby * '''1-20''' - Hospital Levels * '''21''' - Lower Roof, Offices * '''22-23''' - Offices * '''24''' - Rooftop == See also == * Home2 Suites Bouncerville Category:BouncerBoy's buildings Category:Beno Building Creator buildings Category:Hospitals") |
Elevator1512 (talk | contribs) m (→See also) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
== See also == | == See also == | ||
* [[Home2 Suites Bouncerville]] | * [[Home2 Suites Bouncerville]] | ||
* [[Hyatt Place Bouncerville]] | |||
[[Category:BouncerBoy's buildings]] | [[Category:BouncerBoy's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Hospitals]] | [[Category:Hospitals]] |
Latest revision as of 13:14, 15 August 2024
The Huntley Childrens Hospital is a 23-floor hospital.
Floors[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-20 - Hospital Levels
- 21 - Lower Roof, Offices
- 22-23 - Offices
- 24 - Rooftop