Template:Infobox railway line: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox toptextcells float-right" style="width: 300px; border: 3px solid #444444; padding: 1px; margin-left:2em; margin-bottom:2em; background-color: {{{ | <div style="float: right"> | ||
{| class="infobox toptextcells float-right" style="width: 300px; border: 3px solid #444444; padding: 1px; margin-left:2em; margin-bottom:2em; background-color: {{{13|#d8d8d8}}}; font-size: 100%;" cellspacing="0" cellpadding="1" | |||
|- | |- | ||
!colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold | !colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; color: {{{14|#000000}}};" | <span style="margin:0px; padding:0px; line-height:100%;"><big>{{{1}}}</big></span> | ||
|- | |- | ||
| | |colspan="2" | <center>{{{2|}}}</center> | ||
|<center>{{{2| | |||
|- | |- | ||
| | |colspan="2" | <center>{{{3|}}}</center> | ||
|<center>{{{3| | |||
|- | |- | ||
|<center> | |colspan="2" | <center><span style="color:{{{14|black}}}">{{{4|}}}</span></center> | ||
| | |||
|- | |- | ||
|<center>''' | |style="color: {{{14|#000000}}};" | <center>'''Code'''</center> | ||
|<center>{{{5| | |style="color: {{{14|#000000}}};" | <center>{{{5|No Line Code}}}</center> | ||
|- | |- | ||
|<center>''' | |style="color: {{{14|#000000}}};" | <center>'''District'''</center> | ||
|<center>{{{6| | |style="color: {{{14|#000000}}};" | <center>{{{6|No district}}}</center> | ||
|- | |- | ||
|<center>''' | |style="color: {{{14|#000000}}};" | <center>'''Opened'''</center> | ||
|<center>{{{7| | |style="color: {{{14|#000000}}};" | <center>{{{7|Future Route}}}</center> | ||
|- | |- | ||
|<center>''' | |style="color: {{{14|#000000}}};" | <center>'''Time for Full Trip'''</center> | ||
|<center>{{{8| | |style="color: {{{14|#000000}}};" | <center>{{{8|0}}} min</center> | ||
|- | |- | ||
|<center>''' | |style="color: {{{14|#000000}}};" | <center>'''Route Length'''</center> | ||
|<center>{{{9| | |style="color: {{{14|#000000}}};" | <center>{{{9|0 km}}}</center> | ||
|- | |- | ||
|<center>'''Type of Trains Using'''</center> | |style="color: {{{14|#000000}}};" | <center>'''Stations'''</center> | ||
|<center>{{{ | |style="color: {{{14|#000000}}};" | <center>{{{10|2}}}</center> | ||
|- | |||
|style="color: {{{14|#000000}}};" | <center>'''Speed Limit'''</center> | |||
|style="color: {{{14|#000000}}};" | <center>{{{11|80 km/h}}}</center> | |||
|- | |||
|style="color: {{{14|#000000}}};" | <center>'''Voltage'''</center> | |||
|style="color: {{{14|#000000}}};" | <center>{{{15|N/A}}}</center> | |||
|- | |||
|style="color: {{{14|#000000}}};" | <center>'''Type of Trains Using'''</center> | |||
|style="color: {{{14|#000000}}};" | <center>{{{12|}}}</center> | |||
|- | |- | ||
|colspan="2" style="border: 1px solid #444444; background-color: #444444;" | | |colspan="2" style="border: 1px solid #444444; background-color: #444444;" | | ||
|- | |- | ||
| colspan="2" |<center><small>[[Template:Infobox railway line|How to use this template?]]</small></center> | | colspan="2" style="color: {{{14|#000000}}};" |<center><small>[[Template:Infobox railway line|<span style="color: {{{14|#000000}}};">How to use this template?</span>]]</small></center> | ||
|} | |}</div> | ||
[[ | <noinclude>[[Category:Templates]]<templatedata> | ||
{ | |||
"params": { | |||
"1": { | |||
"description": "Name of line", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"2": { | |||
"description": "Route picture file provided", | |||
"type": "wiki-file-name" | |||
}, | |||
"3": { | |||
"description": "Station picture file provided", | |||
"type": "wiki-file-name" | |||
}, | |||
"4": { | |||
"description": "Station picture description", | |||
"type": "content" | |||
}, | |||
"5": { | |||
"description": "Code", | |||
"type": "content" | |||
}, | |||
"6": { | |||
"description": "Which district serving", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"7": { | |||
"description": "Opened", | |||
"type": "date" | |||
}, | |||
"8": { | |||
"description": "Time for trip of full route", | |||
"type": "content" | |||
}, | |||
"9": { | |||
"description": "Route length", | |||
"type": "content" | |||
}, | |||
"10": { | |||
"description": "Stations", | |||
"type": "number", | |||
"default": "2" | |||
}, | |||
"11": { | |||
"description": "Speed limit in this line", | |||
"type": "content", | |||
"default": "80 km/h" | |||
}, | |||
"12": { | |||
"description": "Type of trains using", | |||
"type": "content" | |||
}, | |||
"13": { | |||
"description": "Colour of the line", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"14": { | |||
"description": "Font Colour", | |||
"type": "content" | |||
}, | |||
"15": { | |||
"description": "Voltage", | |||
"type": "content", | |||
"default": "N/A" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5", | |||
"6", | |||
"7", | |||
"8", | |||
"9", | |||
"10", | |||
"11", | |||
"12", | |||
"13", | |||
"14", | |||
"15" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
<noinclude>== Example ==</noinclude> | |||
<noinclude><pre> | |||
{{Infobox railway line | |||
| 1 = Tseung Kwan O Line<br>將軍澳綫 | |||
| 2 = [[File:TKL Singal-Line.png|300px|center]] | |||
| 3 = [[File:Hah_appearance.JPG|300px|center]] | |||
| 4 = [[Wikia:c:hkrail:坑口站|{{Font Colour|Hang Hau Station|white}}]] external view | |||
| 5 = TKL | |||
| 6 = [[Wikipedia:Sai Kung District|{{Font Colour|Sai Kung|white}}]], [[Wikipedia:Kwun Tong District|{{Font Colour|Kwun Tong|white}}]] & [[Wikipedia:Eastern District, Hong Kong|{{Font Colour|Eastern|white}}]] | |||
| 7 = 8<sup>th</sup> August 2002 | |||
| 8 = [[Wikia:c:hkrail:北角站|{{Font Colour|North Point|white}}]] to [[Wikia:c:hkrail:寶琳站|{{Font Colour|Po Lam|white}}]]: 15 min<br>[[Wikia:c:hkrail:北角站|{{Font Colour|North Point|white}}]] to [[Wikia:c:hkrail:康城站|{{Font Colour|LOHAS Park|white}}]]: 20 | |||
| 9 = 12.3 | |||
| 10 = 8 | |||
| 11 = 80 | |||
| 12 = [[Wikia:c:hkrail:港鐵都城嘉慕列車 (直流電)|{{Font Colour|M-Train|white}}]] & [[Wikia:c:hkrail:港鐵Rotem列車|{{Font Colour|K-Stock|white}}]] | |||
| 13 = #763688 | |||
| 14 = white | |||
| 15 = 1.5 kV DC | |||
}}</pre></noinclude> | |||
<noinclude> | |||
{{Infobox railway line | |||
| 1 = Tseung Kwan O Line<br>將軍澳綫 | |||
| 2 = [[File:TKL Singal-Line.png|300px|center]] | |||
| 3 = [[File:Hah_appearance.JPG|300px|center]] | |||
| 4 = [[Wikia:c:hkrail:坑口站|{{Font Colour|Hang Hau Station|white}}]] external view | |||
| 5 = TKL | |||
| 6 = [[Wikipedia:Sai Kung District|{{Font Colour|Sai Kung|white}}]], [[Wikipedia:Kwun Tong District|{{Font Colour|Kwun Tong|white}}]] & [[Wikipedia:Eastern District, Hong Kong|{{Font Colour|Eastern|white}}]] | |||
| 7 = 8<sup>th</sup> August 2002 | |||
| 8 = [[Wikia:c:hkrail:北角站|{{Font Colour|North Point|white}}]] to [[Wikia:c:hkrail:寶琳站|{{Font Colour|Po Lam|white}}]]: 15 min<br>[[Wikia:c:hkrail:北角站|{{Font Colour|North Point|white}}]] to [[Wikia:c:hkrail:康城站|{{Font Colour|LOHAS Park|white}}]]: 20 | |||
| 9 = 12.3 | |||
| 10 = 8 | |||
| 11 = 80 | |||
| 12 = [[Wikia:c:hkrail:港鐵都城嘉慕列車 (直流電)|{{Font Colour|M-Train|white}}]] & [[Wikia:c:hkrail:港鐵Rotem列車|{{Font Colour|K-Stock|white}}]] | |||
| 13 = #763688 | |||
| 14 = white | |||
| 15 = 1.5 kV DC | |||
}}</noinclude> |
Latest revision as of 11:53, 2 May 2024
{{{1}}} | |
---|---|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
1 | 1 | Name of line | Content | suggested |
2 | 2 | Route picture file provided | File | optional |
3 | 3 | Station picture file provided | File | optional |
4 | 4 | Station picture description | Content | optional |
5 | 5 | Code | Content | optional |
6 | 6 | Which district serving | Content | suggested |
7 | 7 | Opened | Date | optional |
8 | 8 | Time for trip of full route | Content | optional |
9 | 9 | Route length | Content | optional |
10 | 10 | Stations
| Number | optional |
11 | 11 | Speed limit in this line
| Content | optional |
12 | 12 | Type of trains using | Content | optional |
13 | 13 | Colour of the line | Content | suggested |
14 | 14 | Font Colour | Content | optional |
15 | 15 | Voltage
| Content | optional |
Example
{{Infobox railway line | 1 = Tseung Kwan O Line<br>將軍澳綫 | 2 = [[File:TKL Singal-Line.png|300px|center]] | 3 = [[File:Hah_appearance.JPG|300px|center]] | 4 = [[Wikia:c:hkrail:坑口站|{{Font Colour|Hang Hau Station|white}}]] external view | 5 = TKL | 6 = [[Wikipedia:Sai Kung District|{{Font Colour|Sai Kung|white}}]], [[Wikipedia:Kwun Tong District|{{Font Colour|Kwun Tong|white}}]] & [[Wikipedia:Eastern District, Hong Kong|{{Font Colour|Eastern|white}}]] | 7 = 8<sup>th</sup> August 2002 | 8 = [[Wikia:c:hkrail:北角站|{{Font Colour|North Point|white}}]] to [[Wikia:c:hkrail:寶琳站|{{Font Colour|Po Lam|white}}]]: 15 min<br>[[Wikia:c:hkrail:北角站|{{Font Colour|North Point|white}}]] to [[Wikia:c:hkrail:康城站|{{Font Colour|LOHAS Park|white}}]]: 20 | 9 = 12.3 | 10 = 8 | 11 = 80 | 12 = [[Wikia:c:hkrail:港鐵都城嘉慕列車 (直流電)|{{Font Colour|M-Train|white}}]] & [[Wikia:c:hkrail:港鐵Rotem列車|{{Font Colour|K-Stock|white}}]] | 13 = #763688 | 14 = white | 15 = 1.5 kV DC }}
Tseung Kwan O Line 將軍澳綫 | |
---|---|
North Point to LOHAS Park : 20 min | |