Algonquin Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Algonquin Tower''' is a 30-floor tower that has a total of 28 elevators. == Floors == === Parking Garage === * '''-4 to -1''' - Underground Parking * '''0''' - Ground Floor and Parking * '''1-9''' - Aboveground Parking === Tower === * '''0''' - Lobby * '''1-6''' - Atrium Offices * '''7-30''' - Offices * '''31''' - Roof == See also == * BouncerBoy's Buildings Category:BouncerBoy's buildings Category:Beno Bui...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Algonquin Tower''' is a 30-floor tower that has a total of 28 elevators. | The '''Algonquin Tower''' is a 30-floor office tower that has a total of 28 elevators. | ||
== Floors == | == Floors == | ||
=== Parking Garage === | === Parking Garage === | ||
Line 11: | Line 11: | ||
* '''31''' - Roof | * '''31''' - Roof | ||
== See also == | == See also == | ||
* [[ | * [[Best Western Bouncerville]] | ||
* [[Bouncerville College]] | |||
[[Category:BouncerBoy's buildings]] | [[Category:BouncerBoy's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 18:43, 26 September 2023
The Algonquin Tower is a 30-floor office tower that has a total of 28 elevators.
Floors[edit | edit source]
Parking Garage[edit | edit source]
- -4 to -1 - Underground Parking
- 0 - Ground Floor and Parking
- 1-9 - Aboveground Parking
Tower[edit | edit source]
- 0 - Lobby
- 1-6 - Atrium Offices
- 7-30 - Offices
- 31 - Roof