Tennerland Complex: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) (→Floors) |
MelvinMan10 (talk | contribs) m (→See also) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|<span style="color:blue;"> | |<span style="color:blue;">Management offices</span> | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|<span style="color:green;">Lobby</span> | |<span style="color:green;">Lobby, food court</span> | ||
|- | |- | ||
|'''3-8''' | |'''3-8''' | ||
Line 23: | Line 23: | ||
|Offices | |Offices | ||
|- | |- | ||
|''' | |'''<abbr title="Mechanical penthouse.">R1</abbr>-R2''' | ||
|Roof levels | |||
|} | |} | ||
Line 34: | Line 34: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|<span style="color:blue;">Lobby</span> | |<span style="color:blue;">Lobby, parking lot</span> | ||
|- | |- | ||
|'''2''' | |'''2-12''' | ||
|Offices | |Offices <span style="color:purple;">(Link to <abbr title="Parking garage">PG</abbr> on the 3rd floor)</span> | ||
|- | |- | ||
|'''R''' | |'''R''' | ||
Line 58: | Line 52: | ||
|<span style="color:blue;">Street level and parking</span> | |<span style="color:blue;">Street level and parking</span> | ||
|- | |- | ||
|'''2''' | |'''2-6''' | ||
|Parking | |Parking <span style="color:purple;">(Link to <abbr title="Tower 2">T2</abbr> on the 3rd floor)</span> | ||
|- | |- | ||
|'''R''' | |'''R''' | ||
Line 77: | Line 65: | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category: | [[Category:Melvin City]] |
Latest revision as of 12:34, 26 September 2024
It contains good-faith information, such as an existing building or content. |
Tennerland Complex is a complex of office buildings in Melvin City.
Floors[edit | edit source]
Tower 1[edit | edit source]
Floors | Allocation |
---|---|
B3-B1 | Parking |
1 | Management offices |
2 | Lobby, food court |
3-8 | Atrium offices |
9-20 | Offices |
R1-R2 | Roof levels |
Tower 2[edit | edit source]
Floors | Allocation |
---|---|
1 | Lobby, parking lot |
2-12 | Offices (Link to PG on the 3rd floor) |
R | Roof garden |
Parking garage[edit | edit source]
Floors | Allocation |
---|---|
1 | Street level and parking |
2-6 | Parking (Link to T2 on the 3rd floor) |
R | Roof garden |
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel • Rabbit Tower • Burgundy Crimson Hotel |
2016-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2016 | Tranquility Conference Center • Serenity Hospital |
2012-2015 | |
2015 | Tennerland Complex • Skydream Tower • Simulation Tower • Westin Tranquility City |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |