Rabbit Tower: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m →Floors |
MelvinMan10 (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Rabbit Tower''' is a <abbr title="Full floors only; not including roof.>46</abbr>-story office building in [[Tranquility City]] that has <abbr title="21 passenger and 2 service">23</abbr> elevators. It is located immediately one block south of [[Eastcity Medical Center]]. | |||
==Current floor assignments== | |||
'''Rabbit Tower''' is a | *'''B3''' - Service level | ||
== | |||
*''' | |||
*'''<abbr title="Food court is located on this floor.">B2</abbr>-B1''' - <span style="color:green;">Shops</span> | *'''<abbr title="Food court is located on this floor.">B2</abbr>-B1''' - <span style="color:green;">Shops</span> | ||
*''' | *'''1-2''' - <span style="color:green;">Shops, executive parking</span> <span style="color:blue;">(Office lobby on the 1<sup>st</sup> floor)</span> | ||
*'''3-10''' - Parking | *'''3-10''' - Parking | ||
*'''11-45''' - Offices | *'''11-45''' - Offices | ||
*'''46 | *'''46''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Garden Home Hotel]] | *[[Garden Home Hotel]] | ||
*[[Burgundy Crimson Hotel]] | *[[Burgundy Crimson Hotel]] | ||
{{ | *[[Natalia Milton Hall]] | ||
{{TQC}} | |||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Office buildings]] | [[Category:Office buildings]] |
Latest revision as of 03:23, 24 June 2025
Rabbit Tower is a 46-story office building in Tranquility City that has 23 elevators. It is located immediately one block south of Eastcity Medical Center.
Current floor assignments[edit | edit source]
- B3 - Service level
- B2-B1 - Shops
- 1-2 - Shops, executive parking (Office lobby on the 1st floor)
- 3-10 - Parking
- 11-45 - Offices
- 46 - Mechanical
- R - Roof
See also[edit | edit source]
Tranquility City by Mn10 | |
---|---|
Modern buildings (2023-2025) | |
2024-2025 | BLC • Sentai Tower • Destiny Plaza • BNM • CLB |
2023 (Set 2) | Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2023 (Set 1) | GHH • Rabbit Tower • Burgundy Crimson Hotel • NMH |
Historic buildings (2015-2021) | |
2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
2018 | Marketing Square • World Management Center • SDU |
2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |