Mall of Prism: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) m →Floors: - Edited for conciseness. |
||
(One intermediate revision by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Floors == | == Floors == | ||
=== Prism Metro Station === | === Prism Metro Station === | ||
* '''B2 | * '''B2-B1''' - Platforms | ||
* '''C''' - Concourse | * '''C''' - Concourse | ||
* '''''X''' - Express Zone (2 floors)'' | * '''''X''' - Express Zone (2 floors)'' | ||
Line 14: | Line 13: | ||
* '''1''' - Upper Mall | * '''1''' - Upper Mall | ||
* '''2''' - Entertainment Center | * '''2''' - Entertainment Center | ||
== See also == | == See also == | ||
* [[Mall of SumoCity]] | * [[Mall of SumoCity]] |
Latest revision as of 00:38, 22 May 2025
Mall of Prism is a 4-floor mall that has a total of 10 elevators. There is also a metro station called Prism Metro Station with two platform levels accessible by escalator only.
Floors[edit | edit source]
Prism Metro Station[edit | edit source]
- B2-B1 - Platforms
- C - Concourse
- X - Express Zone (2 floors)
Main Area[edit | edit source]
- P3-P2 - Parking
- LG - Lower Mall
- GA - Ground Floor, Main Mall
- GB - Middle Mall
- 1 - Upper Mall
- 2 - Entertainment Center