Nathanael Square: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→Commons) |
Elevator1512 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Nathanael Square''' is a 3-building complex by sumosoftinc. | '''Nathanael Square''' is a 3-building complex by sumosoftinc. There are a total of 43 elevators in the <abbr title="7 elevators in the commons area and 12 elevators in the three towers">building complex<abbr>. | ||
== Floors == | == Floors == | ||
=== Commons === | === Commons === | ||
Line 9: | Line 9: | ||
=== Tower 1 === | === Tower 1 === | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby | ||
* '''1-62''' - Residences | * '''1-5''' - Residences | ||
* '''6''' - Residences, Commons Transfer | |||
* '''7''' - Residences | |||
* '''8''' - Residences, Lower Transfer Floor | |||
* '''9-53''' - Residences | |||
* '''54''' - Residences, Upper Transfer Floor | |||
* '''55-62''' - Residences | |||
* '''63''' - Roof | |||
=== Tower 2 === | === Tower 2 === | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby | ||
* '''1-72''' - Residences | * '''1-5''' - Residences | ||
* '''6''' - Residences, Commons Transfer | |||
* '''7-72''' - Residences | |||
* '''73''' - Roof | |||
=== Tower 3 === | === Tower 3 === | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby | ||
* '''1-64''' - Residences | * '''1-5''' - Residences | ||
* '''6''' - Residences, Commons Transfer | |||
* '''7-64''' - Residences | |||
* '''65''' - Roof | |||
== See also == | == See also == | ||
* [[XIII Divergence Residences]] | * [[XIII Divergence Residences]] | ||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] |
Latest revision as of 21:29, 14 August 2024
Nathanael Square is a 3-building complex by sumosoftinc. There are a total of 43 elevators in the building complex.
Floors[edit | edit source]
Commons[edit | edit source]
- P1-P8 - Underground Parking
- G - Ground Floor, Shopping, Tower Lobbies
- L2-L6 - Unknown (Shopping?)
- L7 - Roof Area and Transfer to Towers
Tower 1[edit | edit source]
- G - Ground Floor, Lobby
- 1-5 - Residences
- 6 - Residences, Commons Transfer
- 7 - Residences
- 8 - Residences, Lower Transfer Floor
- 9-53 - Residences
- 54 - Residences, Upper Transfer Floor
- 55-62 - Residences
- 63 - Roof
Tower 2[edit | edit source]
- G - Ground Floor, Lobby
- 1-5 - Residences
- 6 - Residences, Commons Transfer
- 7-72 - Residences
- 73 - Roof
Tower 3[edit | edit source]
- G - Ground Floor, Lobby
- 1-5 - Residences
- 6 - Residences, Commons Transfer
- 7-64 - Residences
- 65 - Roof