Denver Remston Hospital/San Francisco Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) (Created page with "The '''San Francisco Building''' is the tallest building in Denver Remston Hospital. ==Floors== *'''B''' - Lower hospital departments *'''<abbr title="Exit to street.">1<abbr>''' - <span style="color:blue;">Food center, Emergency Room, X-Rays</span> *'''<abbr title="Accessible by escalators from the 1st floor.">2<abbr>''' - <span style="color:green;">Clinics, Outdoor Relaxation Zone</span> *'''<abbr title="Accessible by escalators from the 1st floor.">3<abbr>''' - <...") |
MelvinMan10 (talk | contribs) m (→Trivia) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:<small>< [[Denver Remston Hospital]]</small><br> | |||
The '''San Francisco Building''' is the tallest building in [[Denver Remston Hospital]]. | The '''San Francisco Building''' is the tallest building in [[Denver Remston Hospital]]. | ||
== | *'''Building creator:''' <abbr title="Fixtures created by Vector.">Mn10</abbr> | ||
*'''Floors:''' <abbr title="Not including roof.">29</abbr> | |||
*'''Basements:''' 1 | |||
*'''Elevators:''' 16 | |||
==Floor assignments== | |||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''<abbr title=" | *'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Ray Center</span> | ||
*'''<abbr title=" | *'''<abbr title="Has an outdoor relaxation area.">2</abbr>-3''' - <span style="color:green;">Clinics</span> <span style="color:purple;">(Bridge to other buildings on the 2nd floor)</span> | ||
*'''4''' - Operating room | |||
*'''4 | *'''5-7''' - Upper hospital departments | ||
*''' | |||
*'''8-10''' - Offices | *'''8-10''' - Offices | ||
*'''11-27''' - Patient | *'''11-27''' - Patient rooms | ||
*'''28''' - Storage | *'''28''' - Storage | ||
*'''29''' - Mechanical | *'''29''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==Trivia== | |||
*This building is the spiritual successor to the tallest building in [[Interchange Hospital]], sharing the similar elevator layout as well as having escalators serving the lower clinic levels. | |||
==External links== | |||
*[https://www.youtube.com/watch?v=R5HB--8UM1c Elevator1512's tour of this building's elevators] (<abbr title="Taken back when this building was the only one simulated in DRH.">17 May 2020</abbr>) | |||
[[Category:Denver Remston Hospital]] | [[Category:Denver Remston Hospital]] |
Latest revision as of 12:47, 4 November 2024
The San Francisco Building is the tallest building in Denver Remston Hospital.
- Building creator: Mn10
- Floors: 29
- Basements: 1
- Elevators: 16
Floor assignments[edit | edit source]
- B - Lower hospital departments
- 1 - Emergency Room, X-Ray Center
- 2-3 - Clinics (Bridge to other buildings on the 2nd floor)
- 4 - Operating room
- 5-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient rooms
- 28 - Storage
- 29 - Mechanical
- R - Roof
Trivia[edit | edit source]
- This building is the spiritual successor to the tallest building in Interchange Hospital, sharing the similar elevator layout as well as having escalators serving the lower clinic levels.
External links[edit | edit source]
- Elevator1512's tour of this building's elevators (17 May 2020)