Westin Tranquility City: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (Reverted edit by 2A0B:F4C2:3:0:0:0:0:69 (talk) to last revision by MelvinMan10) Tag: Rollback |
MelvinMan10 (talk | contribs) m (→See also) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | {{legit}} | ||
'''Westin Tranquility City''' is a | '''Westin Tranquility City''' is a hotel in [[Tranquility City]] that has its own parking garage. | ||
==Floors== | ==Floors== | ||
===Hotel=== | |||
*'''LL''' - <span style="color:green;">Pool and facilities</span> | *'''LL''' - <span style="color:green;">Pool and facilities</span> | ||
*'''1''' - <span style="color:blue;">Lobby, meeting rooms</span> | *'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Lobby, meeting rooms</span> | ||
*'''2-20''' - Standard hotel rooms | *'''2-20''' - Standard hotel rooms | ||
*'''21-24''' - Larger hotel rooms | *'''21-24''' - Larger hotel rooms | ||
*'''25''' - Meeting and event zone | *'''<abbr title="Double-height floor">25<abbr>''' - Meeting and event zone | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Parking garage=== | |||
*'''B2''' - Underground parking | |||
*'''B1''' - <span style="color:purple;">Underground parking, vehicle access</span> | |||
*'''1''' - <span style="color:blue;">Parking, pedestrian access</span> | |||
*'''2-<abbr title="Roof level.>8</abbr>''' - Parking | |||
==See also== | ==See also== | ||
Line 19: | Line 22: | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Mn10's Engine Context complexes]] |
Latest revision as of 02:06, 6 November 2024
It contains good-faith information, such as an existing building or content. |
Westin Tranquility City is a hotel in Tranquility City that has its own parking garage.
Floors[edit | edit source]
Hotel[edit | edit source]
- LL - Pool and facilities
- 1 - Lobby, meeting rooms
- 2-20 - Standard hotel rooms
- 21-24 - Larger hotel rooms
- 25 - Meeting and event zone
- R - Roof
Parking garage[edit | edit source]
- B2 - Underground parking
- B1 - Underground parking, vehicle access
- 1 - Parking, pedestrian access
- 2-8 - Parking
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel • Rabbit Tower • Burgundy Crimson Hotel |
2016-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2016 | Tranquility Conference Center • Serenity Hospital |
2012-2015 | |
2015 | Tennerland Complex • Skydream Tower • Simulation Tower • Westin Tranquility City |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |