Tobinto Airport: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m Text replacement - "SchindlerLift2844" to "Lift Excelsior (formerly SchindlerLift2844)" |
MelvinMan10 (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Tobinto Airport''' is a building complex that has a total of 14 elevators and was made by Lift Excelsior (formerly SchindlerLift2844). | '''Tobinto Airport''' is a building complex that has a total of 14 elevators and was made by Lift Excelsior (formerly SchindlerLift2844). There is an office / parking building and a residential building, as well as a parking garage. | ||
== Floors == | == Floors == | ||
=== Parking Garage === | === Parking Garage === | ||
* ''' | * '''<abbr title="Ground Floor">0</abbr>-3''' - Parking | ||
* '''4''' - Roof | * '''4''' - Roof | ||
=== Office Building === | === Office Building === | ||
* '''-1''' - Lower Level | * '''-1''' - Lower Level | ||
Latest revision as of 02:42, 31 January 2026
Tobinto Airport is a building complex that has a total of 14 elevators and was made by Lift Excelsior (formerly SchindlerLift2844). There is an office / parking building and a residential building, as well as a parking garage.
Floors[edit | edit source]
Parking Garage[edit | edit source]
- 0-3 - Parking
- 4 - Roof
Office Building[edit | edit source]
- -1 - Lower Level
- 0 - Ground Floor, Lobby, Offices
- 1-3 - Offices
- 4-8 - Parking
- 9 - Roof
Residential Building[edit | edit source]
- 0 - Ground Floor, Lobby, Residences
- 1-8 - Residences
- 9 - Roof