Denver Remston Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:DRH_Overview_SE.jpg|thumb|300px|A look of the hospital from the southeast ([[Denver Remston Hospital Screenshots|More images here]])]] | [[File:DRH_Overview_SE.jpg|thumb|300px|A look of the hospital from the southeast ([[Denver Remston Hospital Screenshots|More images here]])]] | ||
'''Denver Remston Hospital''' is a hospital in [[Tranquility City]] | '''Denver Remston Hospital''' is a hospital in [[Tranquility City]]. | ||
==Current floor assignments== | ==Current floor assignments== | ||
=== Parking garage === | |||
*'''1''' - <span style="color:blue;">Street level and parking</span> | |||
*'''2-<abbr title="Roof level.">8</abbr>''' - Parking <span style="color:purple;">(Bridge to SF and SR Bldgs. on the 3<sup>rd</sup> floor)</span> | |||
=== San Rafael Building === | |||
*'''1-2''' - <span style="color:green;">Shops</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | |||
*'''3-8''' - Hospital departments <span style="color:purple;">(Bridge to parking garage and SF Bldg. on the 3<sup>rd</sup> floor)</span> | |||
*'''R''' - Roof | |||
=== San Francisco Building === | === San Francisco Building === | ||
*'''B''' - Additional hospital departments | *'''B''' - Additional hospital departments | ||
| Line 10: | Line 19: | ||
*'''8-9''' - Offices | *'''8-9''' - Offices | ||
*'''10-27''' - Patient rooms | *'''10-27''' - Patient rooms | ||
*'''28 | *'''<abbr title="Double-height floor">28<abbr>''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Pacific Heights Building=== | ===Pacific Heights Building=== | ||
Latest revision as of 08:27, 13 October 2025

Denver Remston Hospital is a hospital in Tranquility City.
Current floor assignments[edit | edit source]
Parking garage[edit | edit source]
- 1 - Street level and parking
- 2-8 - Parking (Bridge to SF and SR Bldgs. on the 3rd floor)
San Rafael Building[edit | edit source]
- 1-2 - Shops (Exit to street on the 1st floor)
- 3-8 - Hospital departments (Bridge to parking garage and SF Bldg. on the 3rd floor)
- R - Roof
San Francisco Building[edit | edit source]
- B - Additional hospital departments
- 1 - Emergency Room, X-Ray Center
- 2-3 - Lower hospital departments (Bridge to parking garage and SR Bldg. on the 2nd floor)
- 4 - Operating room
- 5-7 - Upper hospital departments
- 8-9 - Offices
- 10-27 - Patient rooms
- 28 - Mechanical
- R - Roof
Pacific Heights Building[edit | edit source]
- B3-B1 - Lower hospital departments
- 1 - Lobby
- M - Offices
- 2-5 - Upper hospital departments
- 6 - Event halls
- R - Roof
See also[edit | edit source]
| Tranquility City by Mn10 | |
|---|---|
| Modern buildings (2023-2025) | |
| 2024-2025 | BLC • Sentai Tower • Destiny Plaza • BNM • CLB |
| 2023 (Set 2) | Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
| 2023 (Set 1) | GHH • Rabbit Tower • Burgundy Crimson Hotel • NMH |
| Historic buildings (2015-2021) | |
| 2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
| 2018 | Marketing Square • World Management Center • SDU |
| 2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |