Skydream Tower: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) (Undo revision 2294 by 2601:644:880:F000:ECA2:42E5:CCB7:6581 (talk)) |
MelvinMan10 (talk | contribs) m (→See also) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Skydream Tower''' is an office building in Melvin City | {{legit}} | ||
'''Skydream Tower''' is an office building in Melvin City that also has public areas on the top floors. | |||
==Floors== | ==Floors== | ||
*'''P8-P1''' - Parking | *'''P8-P1''' - Parking | ||
*'''LL''' - | *'''<abbr title="Lower shops, observation deck lobby.">LL</abbr>''' - <span style="color:green;">Food court</span> | ||
*'''1''' - | *'''<abbr title="Upper shops.">1</abbr>''' - <span style="color:blue;">Lobby</span> | ||
*'''2-5''' - Meeting rooms | *'''2-5''' - Meeting rooms | ||
*'''6-57''' - Offices | *'''6-57''' - Offices | ||
*'''58''' - Restaurant service | *'''58''' - Restaurant service | ||
*'''59''' - The Skydream Restaurant | *'''59''' - The Skydream Restaurant | ||
*'''60''' - The Skydream Ballroom | *'''60''' - The Skydream Ballroom | ||
Line 13: | Line 14: | ||
*'''63-64''' - Communications | *'''63-64''' - Communications | ||
*'''65-67''' - Mechanical | *'''65-67''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof with mechanical penthouse | ||
==See also== | |||
*[[Tennerland Complex]] | |||
*[[Simulation Tower]] | |||
*[[Westin Tranquility City]] | |||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category: | [[Category:Melvin City]] |
Latest revision as of 12:33, 26 September 2024
It contains good-faith information, such as an existing building or content. |
Skydream Tower is an office building in Melvin City that also has public areas on the top floors.
Floors[edit | edit source]
- P8-P1 - Parking
- LL - Food court
- 1 - Lobby
- 2-5 - Meeting rooms
- 6-57 - Offices
- 58 - Restaurant service
- 59 - The Skydream Restaurant
- 60 - The Skydream Ballroom
- 61 - Ballroom Balcony
- 62 - The Skydream Observation Deck
- 63-64 - Communications
- 65-67 - Mechanical
- R - Roof with mechanical penthouse
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |