SumoCity Trade Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary Tag: Manual revert |
|||
| Line 1: | Line 1: | ||
The '''SumoCity Trade Center''' is a 6-floor building located in [[SumoCity]]. It has a total of 8 elevators. | The '''SumoCity Trade Center''' is a 6-floor building located in [[SumoCity]]. It has a total of 8 elevators. | ||
== Floors == | == Floors == | ||
* ''' | * '''SA''' - Service Area | ||
* '''B1''' - Parking | * '''B1''' - Parking | ||
* '''LG''' - Lower Ground Floor | * '''LG''' - Lower Ground Floor | ||
| Line 13: | Line 13: | ||
* [[Discovery Fabiola City]] | * [[Discovery Fabiola City]] | ||
* [[Mall of SumoCity]] | * [[Mall of SumoCity]] | ||
[[ | [[Category:Sumosoftinc's buildings]] | ||
[[ | [[Category:Beno Building Creator buildings]] | ||
Latest revision as of 05:00, 22 May 2026
The SumoCity Trade Center is a 6-floor building located in SumoCity. It has a total of 8 elevators.
Floors[edit | edit source]
- SA - Service Area
- B1 - Parking
- LG - Lower Ground Floor
- G1 - Ground Floor, Exit
- G2 - Ground Floor Mezzanine
- UG - Upper Ground Floor
- 1-3 - Trade Center
- 4 - Viewpoint
- 5 - Roof