Denver Remston Hospital Screenshots: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m →Diamond Heart Building: - The mezzanine’s image should come after the first floor. |
MelvinMan10 (talk | contribs) |
||
| Line 24: | Line 24: | ||
DRH_PHB_2F_W.jpg|2<sup>nd</sup> floor (west) | DRH_PHB_2F_W.jpg|2<sup>nd</sup> floor (west) | ||
DRH_PHB_2F_E.jpg|2<sup>nd</sup> floor (east) | DRH_PHB_2F_E.jpg|2<sup>nd</sup> floor (east) | ||
DRH_PHB_6F_1.jpg|Event area on the 6<sup>th</sup> floor, | DRH_PHB_6F_1.jpg|Event area on the 6<sup>th</sup> floor, depicting [[GHH]] in one of the posters. | ||
DRH_PHB_6F_2.jpg|Looking at [[Tranquility City|the city]] from the 6<sup>th</sup> floor main hallway. | DRH_PHB_6F_2.jpg|Looking at [[Tranquility City|the city]] from the 6<sup>th</sup> floor main hallway. | ||
DRH_PHB_6F_3.jpg|Another poster on the 6<sup>th</sup> floor, depicting [[BCH]]. | DRH_PHB_6F_3.jpg|Another poster on the 6<sup>th</sup> floor, depicting [[BCH]]. | ||
DRH_PHB_1F_NELby.jpg|Looking at one of the north elevators. | DRH_PHB_1F_NELby.jpg|Looking at one of the north elevators. | ||
DRH_PHB_NorthElev.jpg|Inside one of the north elevators. | DRH_PHB_NorthElev.jpg|Inside one of the north elevators. | ||
DRH_PHB_B2F PG Access.jpg|Access doors to the parking garage on | DRH_PHB_B2F PG Access.jpg|Access doors to the parking garage on B2. | ||
DRH_PHB_4F East Service Hallway.jpg|A service hallway on the 4<sup>th</sup> floor. | DRH_PHB_4F East Service Hallway.jpg|A service hallway on the 4<sup>th</sup> floor. | ||
DRH_PHB_East Service Elevator 1.jpg|Looking at the East Service Elevator. | DRH_PHB_East Service Elevator 1.jpg|Looking at the East Service Elevator. | ||
Latest revision as of 04:12, 20 September 2026
It contains good-faith information, such as an existing building or content. |
Page 1, Page 2
Overview[edit | edit source]
-
Looking at the hospital from southeast.
-
Looking at the hospital from northwest.
-
Another view of this hospital's eastern side.
-
Exterior of the Pacific Heights Building.
-
Exterior of the San Francisco Building, with the San Rafael Building visible in background.
-
"San Francisco Building" name sign.
-
Exterior of the San Rafael Building (1).
-
Exterior of the San Rafael Building (2).
Pacific Heights Building[edit | edit source]
-
Level B1 (west)
-
Level B1 (east)
-
1st floor lobby area.
-
Another shot of the 1st floor.
-
Mezzanine level hallway.
-
2nd floor (west)
-
2nd floor (east)
-
Event area on the 6th floor, depicting GHH in one of the posters.
-
Looking at the city from the 6th floor main hallway.
-
Another poster on the 6th floor, depicting BCH.
-
Looking at one of the north elevators.
-
Inside one of the north elevators.
-
Access doors to the parking garage on B2.
-
A service hallway on the 4th floor.
-
Looking at the East Service Elevator.
-
Inside the East Service Elevator.
Diamond Heart Building[edit | edit source]
-
1st floor elevator lobby, with access doors to the plaza.
-
Plaza area on the mezzanine.
-
2nd floor elevator lobby.
-
Looking at the elevators and escalators on the 3rd floor.
-
4th floor hallway, with the elevators and escalators visible.
-
One of the main elevators.