Sumo TVB Tower: Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''Sumo TVB Tower''' is a 20-floor tower that has a total of 13 elevators. == See also == * Sumo Tower * One Jakarta Center Category:Sumosoftinc's buildings" |
MelvinMan10 (talk | contribs) m G and 1-20 = 21 floors |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''Sumo TVB Tower''' is a | The '''Sumo TVB Tower''' is a 21-story building that has a total of 13 elevators. | ||
== Floors == | |||
* '''B1-B2''' - Parking | |||
* '''LG''' - Lower Ground Floor | |||
* '''G''' - Ground Floor | |||
* '''1-20''' - Offices | |||
== See also == | == See also == | ||
* [[ | * [[Fabiola City Tower]] | ||
* [[Fabiola City Tower 2]] | |||
* [[One Jakarta Center]] | * [[One Jakarta Center]] | ||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] |
Latest revision as of 04:52, 23 August 2025
The Sumo TVB Tower is a 21-story building that has a total of 13 elevators.
Floors[edit | edit source]
- B1-B2 - Parking
- LG - Lower Ground Floor
- G - Ground Floor
- 1-20 - Offices