Fabiola City Tower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elevator1512 (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Fabiola City Tower''' is a 62-floor tower that has a total of 18 elevators. | The '''Fabiola City Tower''' is a 62-floor tower that has a total of 18 elevators and is located in [[Fabiola City]]. The tower splits into two from the 5th floor up to the 61st floor, then goes back into one on the 62nd floor. | ||
== Floors == | == Floors == | ||
* '''-8 to -2''' - Parking | * '''-8 to -2''' - Parking | ||
Line 7: | Line 7: | ||
* '''5-61''' - Offices? | * '''5-61''' - Offices? | ||
* '''62''' - Commons | * '''62''' - Commons | ||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[ | * [[Fabiola City Tower 2]] | ||
* [[Sumo TVB Tower]] | * [[Sumo TVB Tower]] | ||
* [[Real Sumo Tower]] | * [[Real Sumo Tower]] | ||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 09:07, 8 January 2024
The Fabiola City Tower is a 62-floor tower that has a total of 18 elevators and is located in Fabiola City. The tower splits into two from the 5th floor up to the 61st floor, then goes back into one on the 62nd floor.
Floors[edit | edit source]
- -8 to -2 - Parking
- -1 - Lower Level
- 0 - Ground Floor, Lobby
- 1-4 - Atrium Floors
- 5-61 - Offices?
- 62 - Commons
- R - Roof