Ginsberg Hospital: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) m (Protected "Ginsberg Hospital": vandalism; targeted by MauzyFanClub ([Edit=Allow only administrators] (expires 16:01, 14 June 2024 (UTC)) [Move=Allow only administrators] (expires 16:01, 14 June 2024 (UTC)))) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Ginsberg Hospital''' is a hospital complex located in [[Elevation City]] and created by M72. The building complex is split across 6 building files | The '''Ginsberg Hospital''' is a hospital complex located in [[Elevation City]] and created by M72. The building complex is split across 6 building files with each file including one or two buildings. There are a total of 3 elevators in the swimming pool, 5 elevators in Building 1 (including the South Parking Garage), 6 elevators in Building 2, 10 elevators in Building 3, 11 elevators in Building 4, and 10 elevators in Building 5 (including the North Parking Garage). Altogether this makes for a combined total of 45 elevators in the entire hospital complex. | ||
== Floors == | == Floors == | ||
=== Therapeutic Swimming Pool === | === Therapeutic Swimming Pool === | ||
Line 8: | Line 8: | ||
* '''3''' - Roof | * '''3''' - Roof | ||
=== Building 1 === | === Building 1 === | ||
* '''0''' - Ground Floor | |||
* '''1''' - Hospital | |||
* '''2''' - Management Offices, Bridge to South Parking Garage | |||
* '''3''' - Hospital | |||
* '''4''' - Roof | |||
=== South Parking Garage === | |||
* '''-3 to -1''' - Underground Parking | |||
* '''0''' - Ground Floor, Parking | |||
* '''1''' - Parking | |||
* '''2''' - Parking, Bridge to Management Offices | |||
* '''3-7''' - Parking | |||
* '''8''' - Rooftop Parking | |||
==== Color Coding Scheme ==== | |||
* '''-3''' - White | |||
* '''-2''' - Brown | |||
* '''-1''' - Red | |||
* '''0''' - Blue | |||
* '''1''' - Green | |||
* '''2''' - Purple | |||
* '''3''' - Lime | |||
* '''4''' - Yellow | |||
* '''5''' - Orange | |||
* '''6''' - Pink | |||
* '''7''' - Tan | |||
* '''8''' - Black | |||
=== Building 2 === | === Building 2 === | ||
* '''0''' - Ground Floor | |||
* '''1-5''' - Hospital | |||
* '''6''' - Roof | |||
=== Building 3 === | === Building 3 === | ||
* '''0''' - Ground Floor, Lobby | |||
* '''1''' - Maternity Ward A, Children's Ward A | |||
* '''2''' - Maternity Ward B, Children's Ward B | |||
* '''3''' - Premature Babies Ward, Children's Intensive Care Unit | |||
* '''4''' - Roof | |||
=== Building 4 === | === Building 4 === | ||
* '''-1''' - Laboratories | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1''' - Cancer Ward | |||
* '''2''' - Neurology Ward | |||
* '''3''' - Surgery Ward | |||
* '''4''' - Hematology Ward | |||
* '''5''' - Skin Ward and Eye Ward | |||
* '''6''' - Alternated Rooms | |||
* '''7''' - Roof | |||
=== Building 5 === | === Building 5 === | ||
* '''-1''' - Emergency Room | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1''' - X-Ray, Ultrasound, CT, MRI | |||
* '''2''' - Internal Medicine Ward A | |||
* '''3''' - Internal Medicine Ward B, Bridge to North Parking Garage | |||
* '''4''' - Internal Medicine Ward C | |||
* '''5''' - Internal Medicine Ward D | |||
* '''6''' - Alternated Rooms, Lounge Bar Restaurant | |||
=== North Parking Garage === | |||
* '''P1''' - Underground Parking | |||
* '''P2''' - Ground Floor, Parking | |||
* '''P3''' - Aboveground Parking | |||
* '''P4''' - Rooftop Parking | |||
* '''3''' - Bridge to Internal Medicine Ward B | |||
== See also == | == See also == | ||
* [[Transnational Riviera Hotel]] | * [[Transnational Riviera Hotel]] | ||
* [[The Pit Mall]] | * [[The Pit Mall]] | ||
* [[Golden Calf Casino Hotel]] | |||
* [[Lapis Business Plaza]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Hospitals]] |
Latest revision as of 10:01, 9 June 2024
The Ginsberg Hospital is a hospital complex located in Elevation City and created by M72. The building complex is split across 6 building files with each file including one or two buildings. There are a total of 3 elevators in the swimming pool, 5 elevators in Building 1 (including the South Parking Garage), 6 elevators in Building 2, 10 elevators in Building 3, 11 elevators in Building 4, and 10 elevators in Building 5 (including the North Parking Garage). Altogether this makes for a combined total of 45 elevators in the entire hospital complex.
Floors[edit | edit source]
Therapeutic Swimming Pool[edit | edit source]
- -1 - Basement
- 0 - Ground Floor, Swimming Pool
- 1 - Unknown
- 2 - Saunas, Changing Rooms
- 3 - Roof
Building 1[edit | edit source]
- 0 - Ground Floor
- 1 - Hospital
- 2 - Management Offices, Bridge to South Parking Garage
- 3 - Hospital
- 4 - Roof
South Parking Garage[edit | edit source]
- -3 to -1 - Underground Parking
- 0 - Ground Floor, Parking
- 1 - Parking
- 2 - Parking, Bridge to Management Offices
- 3-7 - Parking
- 8 - Rooftop Parking
Color Coding Scheme[edit | edit source]
- -3 - White
- -2 - Brown
- -1 - Red
- 0 - Blue
- 1 - Green
- 2 - Purple
- 3 - Lime
- 4 - Yellow
- 5 - Orange
- 6 - Pink
- 7 - Tan
- 8 - Black
Building 2[edit | edit source]
- 0 - Ground Floor
- 1-5 - Hospital
- 6 - Roof
Building 3[edit | edit source]
- 0 - Ground Floor, Lobby
- 1 - Maternity Ward A, Children's Ward A
- 2 - Maternity Ward B, Children's Ward B
- 3 - Premature Babies Ward, Children's Intensive Care Unit
- 4 - Roof
Building 4[edit | edit source]
- -1 - Laboratories
- 0 - Ground Floor, Lobby
- 1 - Cancer Ward
- 2 - Neurology Ward
- 3 - Surgery Ward
- 4 - Hematology Ward
- 5 - Skin Ward and Eye Ward
- 6 - Alternated Rooms
- 7 - Roof
Building 5[edit | edit source]
- -1 - Emergency Room
- 0 - Ground Floor, Lobby
- 1 - X-Ray, Ultrasound, CT, MRI
- 2 - Internal Medicine Ward A
- 3 - Internal Medicine Ward B, Bridge to North Parking Garage
- 4 - Internal Medicine Ward C
- 5 - Internal Medicine Ward D
- 6 - Alternated Rooms, Lounge Bar Restaurant
North Parking Garage[edit | edit source]
- P1 - Underground Parking
- P2 - Ground Floor, Parking
- P3 - Aboveground Parking
- P4 - Rooftop Parking
- 3 - Bridge to Internal Medicine Ward B