Denver Remston Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) Created page with "'''Denver Remston Hospital''' is a hospital created by Mn10. ==Floors== *'''B''' - Lower hospital departments *'''1''' - Emergency room and X-Rays *'''2-3''' - Clinics *'''4-5''' - Operating rooms *'''6-7''' - Upper hospital departments *'''8-10''' - Offices *'''11-27''' - Patient wards *'''28''' - Service level *'''29''' - Mechanical *'''R''' - Roof ==See also== *Serenity Hospital Category:Mn10's buildings" |
MelvinMan10 (talk | contribs) mNo edit summary |
||
| (89 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Denver Remston Hospital''' is a hospital | [[File:DRH_Overview_SE.jpg|thumb|300px|A look of the hospital from the southeast ([[Denver Remston Hospital Screenshots|More images here]])]] | ||
== | '''Denver Remston Hospital''' is a hospital in [[Tranquility City]]. | ||
==Current floor assignments== | |||
*'''1''' - | === Parking garage === | ||
*'''2- | *'''1''' - <span style="color:blue;">Street level and parking</span> | ||
*'''2-<abbr title="Roof level.">8</abbr>''' - Parking <span style="color:purple;">(Bridge to SF and SR Bldgs. on the 3<sup>rd</sup> floor)</span> | |||
*''' | === San Rafael Building === | ||
*''' | *'''1-2''' - <span style="color:green;">Shops</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
*'''3-8''' - Hospital departments <span style="color:purple;">(Bridge to parking garage and SF Bldg. on the 3<sup>rd</sup> floor)</span> | |||
*'''R''' - Roof | *'''R''' - Roof | ||
=== San Francisco Building === | |||
*'''B''' - Additional hospital departments | |||
*'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Ray Center</span> | |||
*'''<abbr title="Has an outdoor relaxation area.">2</abbr>-3''' - <span style="color:green;">Lower hospital departments</span> <span style="color:purple;">(Bridge to parking garage and SR Bldg. on the 2<sup>nd</sup> floor)</span> | |||
*'''4''' - Operating room | |||
*'''5-7''' - Upper hospital departments | |||
*'''8-9''' - Offices | |||
*'''10-27''' - Patient rooms | |||
*'''<abbr title="Double-height floor">28<abbr>''' - Mechanical | |||
*'''R''' - Roof | |||
===Pacific Heights Building=== | |||
*'''B3-B1''' - <span style="color:green;">Lower hospital departments</span> | |||
*'''1''' - <span style="color:blue;">Lobby</span> | |||
*'''M''' - <span style="color:green;">Offices</span> | |||
*'''2-5''' - <span style="color:green;">Upper hospital departments</span> | |||
*'''6''' - <span style="color:green;">Event halls</span> | |||
*'''R''' - Roof | |||
==See also== | ==See also== | ||
*[[ | *[[Driverson Townhall]] | ||
[[Category:Mn10's | *[[Millennia Plaza]] | ||
*[[Eastcity Medical Center]] | |||
{{TQC}} | |||
[[Category:Tranquility City]] | |||
[[Category:Mn10's Engine Context complexes]] | |||
[[Category:Mn10's hospitals]] | |||
Latest revision as of 08:27, 13 October 2025

Denver Remston Hospital is a hospital in Tranquility City.
Current floor assignments[edit | edit source]
Parking garage[edit | edit source]
- 1 - Street level and parking
- 2-8 - Parking (Bridge to SF and SR Bldgs. on the 3rd floor)
San Rafael Building[edit | edit source]
- 1-2 - Shops (Exit to street on the 1st floor)
- 3-8 - Hospital departments (Bridge to parking garage and SF Bldg. on the 3rd floor)
- R - Roof
San Francisco Building[edit | edit source]
- B - Additional hospital departments
- 1 - Emergency Room, X-Ray Center
- 2-3 - Lower hospital departments (Bridge to parking garage and SR Bldg. on the 2nd floor)
- 4 - Operating room
- 5-7 - Upper hospital departments
- 8-9 - Offices
- 10-27 - Patient rooms
- 28 - Mechanical
- R - Roof
Pacific Heights Building[edit | edit source]
- B3-B1 - Lower hospital departments
- 1 - Lobby
- M - Offices
- 2-5 - Upper hospital departments
- 6 - Event halls
- R - Roof
See also[edit | edit source]
| Tranquility City by Mn10 | |
|---|---|
| Modern buildings (2023-2025) | |
| 2024-2025 | BLC • Sentai Tower • Destiny Plaza • BNM • CLB |
| 2023 (Set 2) | Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
| 2023 (Set 1) | GHH • Rabbit Tower • Burgundy Crimson Hotel • NMH |
| Historic buildings (2015-2021) | |
| 2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
| 2018 | Marketing Square • World Management Center • SDU |
| 2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |