Fabiola City International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MelvinMan10 (talk | contribs) m (→See also) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Fabiola City International Airport''' is an airport located in Fabiola City. It has three terminals with 12 elevators each, making a combined total of 36 elevators. | The '''Fabiola City International Airport''' is an airport located in [[Fabiola City]]. It has three terminals with 12 elevators each, making a combined total of 36 elevators. | ||
== Floors == | == Floors == | ||
* '''1''' - Arrivals | * '''1''' - Arrivals | ||
Line 6: | Line 6: | ||
* [[Fabiola City Tower]] | * [[Fabiola City Tower]] | ||
* [[Riverside Station]] | * [[Riverside Station]] | ||
* [[SumoCity International Airport]] | |||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] | ||
[[Category:Airports]] |
Latest revision as of 23:46, 8 November 2024
The Fabiola City International Airport is an airport located in Fabiola City. It has three terminals with 12 elevators each, making a combined total of 36 elevators.
Floors[edit | edit source]
- 1 - Arrivals
- 2 - Departures