Serenity Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Floors) |
MelvinMan10 (talk | contribs) |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Serenity Hospital''' is a | {{legit}} | ||
'''Serenity Hospital''' is a hospital in [[Tranquility City]]. It is located immediately one block west of [[Sentai Tower]]. | |||
==Floors== | ==Floors== | ||
===Narita Building=== | |||
*'''B''' - Mechanical and generator rooms | *'''B''' - Mechanical and generator rooms | ||
*'''1''' - Emergency | *'''1''' - <span style="color:blue;">Emergency Room and X-Ray Department</span> | ||
*'''2- | *'''2-8''' - Clinics/departments <span style="color:purple;">(Bridge to <abbr title="Haneda Building">HND Bldg.</abbr> on the 3rd floor)</span> | ||
*'''9''' - Operating room | |||
*'''10-24''' - Patient rooms | *'''10-24''' - Patient rooms | ||
*'''R''' - Roof | |||
===Haneda Building=== | |||
*'''B3-B1''' - <span style="color:green;">Lower clinics/departments</span> | |||
*'''1''' - <span style="color:blue;">Lobby, shops</span> | |||
*'''2-7''' - <span style="color:green;">Upper clinics/departments</span> <span style="color:purple;">(Bridge to <abbr title="Narita Building">NRT Bldg.</abbr> on the 2nd floor)</span> | |||
*'''<abbr title="Has an outdoor garden zone.">8</abbr>-9''' - Relaxation area and garden | |||
*'''10-17''' - Patient rooms | |||
*'''18''' - Mechanical | |||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[ | *[[Tranquility Conference Center]] | ||
[[Category:Mn10's | {{Mn10-blds}} | ||
[[Category:Tranquility City]] | |||
[[Category:Mn10's hospitals]] | |||
[[Category:Hospitals]] | |||
[[Category:Mn10's Engine Context complexes]] |
Latest revision as of 06:34, 20 November 2024
It contains good-faith information, such as an existing building or content. |
Serenity Hospital is a hospital in Tranquility City. It is located immediately one block west of Sentai Tower.
Floors[edit | edit source]
Narita Building[edit | edit source]
- B - Mechanical and generator rooms
- 1 - Emergency Room and X-Ray Department
- 2-8 - Clinics/departments (Bridge to HND Bldg. on the 3rd floor)
- 9 - Operating room
- 10-24 - Patient rooms
- R - Roof
Haneda Building[edit | edit source]
- B3-B1 - Lower clinics/departments
- 1 - Lobby, shops
- 2-7 - Upper clinics/departments (Bridge to NRT Bldg. on the 2nd floor)
- 8-9 - Relaxation area and garden
- 10-17 - Patient rooms
- 18 - Mechanical
- R - Roof
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |