The Big Man: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) m (Text replacement - "als0" to "also") |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
* '''45-49''' - Neck Floors | * '''45-49''' - Neck Floors | ||
* '''50-62''' - Head Floors | * '''50-62''' - Head Floors | ||
=== Train Transportation === | |||
* '''-8''' - MRT Platform B & D, MRT Platform G & H '''(Transfer from -7 to -8 for Platform G & H)''' | |||
* '''-7''' - Link Bridge to LRT Platform 1 to Platform 8 & MRT Platform G & H | |||
* '''-6''' - Express Zone | |||
* '''-5''' - MRT Platform E & F, LRT Platform 5 to 8 '''(Transfer from -7 to -5 for LRT Platform 5 to 8)''' | |||
* '''-4''' - Express Zone | |||
* '''-3''' - MRT Platform A & C, LRT Platform 1 to 4 '''(Transfer from -7 to -3 for LRT Platform 1 to 4)''' | |||
* '''-2''' - Lower Ticket Concourse for transfer to Monorail Ticket Concourse | |||
* '''-1''' - MRT & LRT Ticket Concourse | |||
* '''5''' - Monorail Ticket Concourse | |||
* '''10''' - Monorail Platform | |||
== See also == | == See also == | ||
* [[ | * [[FG Towers]] | ||
[[Category:FGelevators' buildings]] | [[Category:FGelevators' buildings]] |
Latest revision as of 05:33, 23 November 2024
The Big Man is a 62-floor tower designed to look like a person. There are a total of 72 elevators in the building, which was made by FGelevators.
Floors[edit | edit source]
Parking Garage[edit | edit source]
- 0 - Ground Floor, Parking, Exit
- 1-8 - Parking
- 9 - Roof
Main Building[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-19 - Legs Floors
- 20 - Transfer Floor, Waist Area
- 21-39 - Body Floors (Arms Floors accessed via 40th floor)
- 40-44 - Transfer Floors, Shoulders Area
- 45-49 - Neck Floors
- 50-62 - Head Floors
Train Transportation[edit | edit source]
- -8 - MRT Platform B & D, MRT Platform G & H (Transfer from -7 to -8 for Platform G & H)
- -7 - Link Bridge to LRT Platform 1 to Platform 8 & MRT Platform G & H
- -6 - Express Zone
- -5 - MRT Platform E & F, LRT Platform 5 to 8 (Transfer from -7 to -5 for LRT Platform 5 to 8)
- -4 - Express Zone
- -3 - MRT Platform A & C, LRT Platform 1 to 4 (Transfer from -7 to -3 for LRT Platform 1 to 4)
- -2 - Lower Ticket Concourse for transfer to Monorail Ticket Concourse
- -1 - MRT & LRT Ticket Concourse
- 5 - Monorail Ticket Concourse
- 10 - Monorail Platform