Centerville: Difference between revisions
Jump to navigation
Jump to search
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Centerville''' is a fictional city by [[User:Joao84704|joao84704]]. | {{legit}} | ||
'''Centerville''' (''Abbreviation: '''Ctv''''') is a fictional city by [[User:Joao84704|joao84704]]. | |||
== Information == | == Information == | ||
* '''Population:''' ~640,000 people | * '''Population:''' ~640,000 people | ||
* '''IDH:''' 0.907 | * '''IDH:''' 0.907 | ||
* '''Main Buildings:''' Centre Plaza, Entranha Plaza, Sexta Plaza and | * '''Main Buildings:''' Centre Plaza, Entranha Plaza, Sexta Plaza and all the Four Towers (Central, Astral, Extro and Macro Towers) | ||
* '''Economy:''' ~US$ 42,340,000,000 | * '''Economy:''' ~US$ 42,340,000,000 | ||
== Buildings == | |||
== | === Original Buildings (by joao84704) === | ||
* [[Ctv - Apartments Complex]] | * [[Ctv - Apartments Complex]] | ||
* [[Ctv - Communitary Building]] | * [[Ctv - Communitary Building]] | ||
* [[Ctv - Convenction Center]] | * [[Ctv - Convenction Center]] | ||
* [[Ctv - Joao's Random Complex]] | * [[Ctv - Joao's Random Complex]] | ||
* Ctv - NCSM Bugged Building | * [[Ctv - NCSM Bugged Building]] | ||
* Ctv - Vanilla Airport | * [[Ctv - Vanilla Airport]] | ||
* Ctv - Astral Tower | * [[Ctv - Astral Tower]] | ||
* Ctv - Central Tower | * [[Ctv - Central Tower]] | ||
* Ctv - Extro Tower | * [[Ctv - Extro Tower]] | ||
* Ctv - Macro Tower | * [[Ctv - Macro Tower]] | ||
* Ctv - Centre Plaza | * [[Ctv - Centre Plaza]] | ||
* Ctv - Entranha Plaza | * [[Ctv - Entranha Plaza]] | ||
* Ctv - Sexta Plaza | * [[Ctv - Sexta Plaza]] | ||
* [[Ctv - Observatory Compt Desk]] | |||
* [[Ctv - Jorelia Hotel]] | |||
* [[Ctv - School Estrada]] | |||
== | === by others === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 30: | Line 34: | ||
|[[Centerville Main Hospital]] | |[[Centerville Main Hospital]] | ||
|Lighthouse Friesland | |Lighthouse Friesland | ||
| | |Completed | ||
|} | |} | ||
== Centerville Transport == | |||
=== Companhia da Rede Ferroviária de Centerville <abbr title="English Name: Centerville Rail Network Company (CRNC)">*</abbr> (CORFECE) === | |||
==== Main Services ==== | |||
* Cen-Centerville - Sumbra (1040 km) 7 stations (Eastbound) | |||
* Cen-Centerville - Pontilía (607 km) 5 stations (Westbound) | |||
* Cen-Centerville - Ponta Mar (2040 km) 14 stations (Southbound) | |||
==== Commuter Services ==== | |||
* '''Marí Line''' '''-''' Cen-Centervíle - Marí (57 km) 23 stations (Northwestbound) | |||
* '''Prato Line -''' Dráz - Prato (61 km) 18 stations (Southbound - Parallel with South Intercity) | |||
* '''Briso Line -''' Dráz - Briso (38 km) 21 stations (Southeastbound) | |||
* '''Greade Line -''' Cen-Centerville - Greade (71 km) 31 stations (Westbound - Parallel with West Intercity) | |||
* '''Membra Line -''' Cen-Centerville - Membra (63 km) 29 stations (Eastbound - Parallel with East Intercity) | |||
== See also == | == See also == | ||
* [[Fictional cities]] | * [[Fictional cities]] | ||
[[Category:Fictional cities]] | [[Category:Fictional cities]] | ||
Latest revision as of 04:12, 9 June 2024
It contains good-faith information, such as an existing building or content. |
Centerville (Abbreviation: Ctv) is a fictional city by joao84704.
Information[edit | edit source]
- Population: ~640,000 people
- IDH: 0.907
- Main Buildings: Centre Plaza, Entranha Plaza, Sexta Plaza and all the Four Towers (Central, Astral, Extro and Macro Towers)
- Economy: ~US$ 42,340,000,000
Buildings[edit | edit source]
Original Buildings (by joao84704)[edit | edit source]
- Ctv - Apartments Complex
- Ctv - Communitary Building
- Ctv - Convenction Center
- Ctv - Joao's Random Complex
- Ctv - NCSM Bugged Building
- Ctv - Vanilla Airport
- Ctv - Astral Tower
- Ctv - Central Tower
- Ctv - Extro Tower
- Ctv - Macro Tower
- Ctv - Centre Plaza
- Ctv - Entranha Plaza
- Ctv - Sexta Plaza
- Ctv - Observatory Compt Desk
- Ctv - Jorelia Hotel
- Ctv - School Estrada
by others[edit | edit source]
Building Name | Creator | Status |
---|---|---|
Centerville Main Hospital | Lighthouse Friesland | Completed |
Centerville Transport[edit | edit source]
Companhia da Rede Ferroviária de Centerville * (CORFECE)[edit | edit source]
Main Services[edit | edit source]
- Cen-Centerville - Sumbra (1040 km) 7 stations (Eastbound)
- Cen-Centerville - Pontilía (607 km) 5 stations (Westbound)
- Cen-Centerville - Ponta Mar (2040 km) 14 stations (Southbound)
Commuter Services[edit | edit source]
- Marí Line - Cen-Centervíle - Marí (57 km) 23 stations (Northwestbound)
- Prato Line - Dráz - Prato (61 km) 18 stations (Southbound - Parallel with South Intercity)
- Briso Line - Dráz - Briso (38 km) 21 stations (Southeastbound)
- Greade Line - Cen-Centerville - Greade (71 km) 31 stations (Westbound - Parallel with West Intercity)
- Membra Line - Cen-Centerville - Membra (63 km) 29 stations (Eastbound - Parallel with East Intercity)