The Beno Sky Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
Elevator1512 (talk | contribs) m (Text replacement - "SchindlerLift2844" to "Lift Excelsior (formerly SchindlerLift2844)") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Beno Sky Tower''' is a 62-floor office tower by SchindlerLift2844. There are a total of 28 elevators in the tower. | The '''Beno Sky Tower''' is a 62-floor office tower by Lift Excelsior (formerly SchindlerLift2844). There are a total of 28 elevators in the tower. | ||
== Floors == | == Floors == | ||
* '''-8 to -5''' - Underground Parking | * '''-8 to -5''' - Underground Parking | ||
Line 10: | Line 10: | ||
* [[Downtown Car Park]] | * [[Downtown Car Park]] | ||
* [[Emperor Bay Residences]] | * [[Emperor Bay Residences]] | ||
[[Category: | [[Category:Lift Excelsior's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] | [[Category:Office buildings]] |
Latest revision as of 20:17, 5 October 2024
The Beno Sky Tower is a 62-floor office tower by Lift Excelsior (formerly SchindlerLift2844). There are a total of 28 elevators in the tower.
Floors[edit | edit source]
- -8 to -5 - Underground Parking
- -4 to -1 - Conference Center
- 0 - Ground Floor, Lobby, Aboveground Parking
- 1-3 - Meeting Rooms, Aboveground Parking
- 4-59 - Offices
- 60-62 - Executive Offices