Coalham Hospital: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''Coalham Hospital''' is a hospital created by Beno. == See also == *Guy's Hospital Category:Beno's buildings") |
MelvinMan10 (talk | contribs) m (→Wards Wing) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Coalham Hospital''' is a hospital created by Beno. | '''Coalham Hospital''' is a hospital created by Beno. The main hospital has 8 elevators, with a later extension having 2 elevators and access across the river by two pairs of elevators. There are a total of 14 elevators across the hospital buildings. | ||
== Floors == | |||
=== Office Wing === | |||
* '''G''' - Ground Floor | |||
* '''1''' - Management Offices | |||
=== Main Area === | |||
* '''SA''' - Service Area / Generator (accessed by elevator 6) | |||
* '''B''' - Parking (accessed by elevator 2) | |||
* '''G''' - Ground Floor | |||
* '''1''' - X-Rays | |||
* '''2''' - Operating Rooms | |||
* '''3''' - Pharmacy | |||
=== Clinics Wing === | |||
* '''G''' - Ground Floor | |||
* '''1-2''' - Clinics | |||
* '''3''' - Physio Clinic | |||
* '''4''' - Children's Clinic | |||
* '''P''' - Penthouse (old location of generator) | |||
=== Wards Wing === | |||
* '''-1''' - MRI | |||
* '''0''' - Ground Floor / Intensive Care | |||
* '''1''' - Laboratory | |||
* '''2''' - Surgery Ward | |||
* '''3''' - Maternity Ward | |||
* '''4''' - General Ward | |||
* '''5''' - Children's Ward | |||
* '''6''' - Cafe/Restaurant | |||
=== Later Extension === | |||
* '''G''' - Ground Floor | |||
* '''1''' - Mezzanine | |||
* '''2''' - Top Floor | |||
== See also == | == See also == | ||
*[[Guy's Hospital]] | * [[Guy's Hospital]] | ||
* [[C&A Coalham]] | |||
[[Category:Beno's buildings]] | [[Category:Beno's buildings]] | ||
[[Category:Hospitals]] |
Latest revision as of 23:03, 12 August 2024
Coalham Hospital is a hospital created by Beno. The main hospital has 8 elevators, with a later extension having 2 elevators and access across the river by two pairs of elevators. There are a total of 14 elevators across the hospital buildings.
Floors[edit | edit source]
Office Wing[edit | edit source]
- G - Ground Floor
- 1 - Management Offices
Main Area[edit | edit source]
- SA - Service Area / Generator (accessed by elevator 6)
- B - Parking (accessed by elevator 2)
- G - Ground Floor
- 1 - X-Rays
- 2 - Operating Rooms
- 3 - Pharmacy
Clinics Wing[edit | edit source]
- G - Ground Floor
- 1-2 - Clinics
- 3 - Physio Clinic
- 4 - Children's Clinic
- P - Penthouse (old location of generator)
Wards Wing[edit | edit source]
- -1 - MRI
- 0 - Ground Floor / Intensive Care
- 1 - Laboratory
- 2 - Surgery Ward
- 3 - Maternity Ward
- 4 - General Ward
- 5 - Children's Ward
- 6 - Cafe/Restaurant
Later Extension[edit | edit source]
- G - Ground Floor
- 1 - Mezzanine
- 2 - Top Floor