Marriott Marquis Interchange City: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (Reverted edits by 2601:644:880:F000:4D5:3E47:80C4:49E0 (talk) to last revision by MelvinMan10) Tag: Rollback |
MelvinMan10 (talk | contribs) m (→See also) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Marriott Marquis Interchange City''' is a 42-story hotel in Interchange City that has 20 elevators. | '''Marriott Marquis Interchange City''' is a 42-story hotel in Interchange City that has 20 elevators. | ||
==Floors== | ==Floors== | ||
*'''1''' - Lobby | *'''1''' - <span style="color:blue;">Lobby</span> | ||
*'''2-8''' - Event area | *'''<abbr title="Accessible by escalators from lobby.">2-8</abbr>''' - <span style="color:green;">Event area</span> | ||
*'''9-10''' - | *'''<abbr title="Accessible by escalators from lobby.">9-10</abbr>''' - <span style="color:green;">Event area, management offices</span> | ||
*'''11''' - Hotel facilities, Sky Garden | *'''11''' - Hotel facilities, Sky Garden | ||
*'''12-38''' - | *'''12-38''' - Hotel rooms | ||
*'''39-40''' - Topside restaurant | *'''39-40''' - Topside restaurant | ||
*'''41-42''' - Mechanical | *'''41-42''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Marketing Square]] | *[[Marketing Square]] | ||
*[[World Management Center]] | *[[World Management Center]] | ||
[[Category: | *[[Skydream University]] | ||
{{Mn10-blds}} | |||
[[Category:Interchange City]] |
Latest revision as of 12:35, 26 September 2024
It contains good-faith information, such as an existing building or content. |
Marriott Marquis Interchange City is a 42-story hotel in Interchange City that has 20 elevators.
Floors[edit | edit source]
- 1 - Lobby
- 2-8 - Event area
- 9-10 - Event area, management offices
- 11 - Hotel facilities, Sky Garden
- 12-38 - Hotel rooms
- 39-40 - Topside restaurant
- 41-42 - Mechanical
- R - Roof
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |