Template:Infobox station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="infobox toptextcells float-right" style="width: 300px; border: 3px solid #444444; padding: 1px; margin-left:2em; margin-bottom:2em; background-color: #d8d8d8; font-size:100%;" cellspacing="0" cellpadding="1" | {| class="infobox toptextcells float-right" style="width: 300px; border: 3px solid #444444; padding: 1px; margin-left:2em; margin-bottom:2em; background-color: #d8d8d8; font-size:100%;" cellspacing="0" cellpadding="1" | ||
|- | |- | ||
!colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: #d8d8d8; color: #000000;" | <span style="margin:0px; padding:0px; line-height:100%;"><big>{{{1}}}</big></span> | !colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: {{14|#d8d8d8}}; color: #000000;" | <span style="margin:0px; padding:0px; line-height:100%;"><big>{{{1}}}</big></span> | ||
|- | |- | ||
|<center>'''Line'''</center> | |<center>'''Line'''</center> | ||
Line 52: | Line 52: | ||
{ | { | ||
"params": { | "params": { | ||
"1": {}, | "1": { | ||
"2": {}, | "description": "Line", | ||
"3": {}, | "type": "content" | ||
"4": {}, | }, | ||
"5": {}, | "2": { | ||
"6": {}, | "description": "Code", | ||
"7": {}, | "type": "content" | ||
"8": {}, | }, | ||
"9": {}, | "3": { | ||
"10": {}, | "description": "Service hours", | ||
"11": {}, | "type": "number", | ||
"12": {}, | "default": "24 hours" | ||
"13": {}, | }, | ||
"14": {} | "4": { | ||
"description": "District", | |||
"type": "content" | |||
}, | |||
"5": { | |||
"description": "Area", | |||
"type": "content" | |||
}, | |||
"6": { | |||
"description": "Opened", | |||
"type": "date", | |||
"default": "1th January 2000" | |||
}, | |||
"7": { | |||
"description": "Type of Station", | |||
"type": "content", | |||
"default": "Underground" | |||
}, | |||
"8": { | |||
"description": "Type of Platform", | |||
"default": "Island" | |||
}, | |||
"9": { | |||
"description": "No. of Platform", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"10": { | |||
"description": "No. of Exits", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"11": { | |||
"description": "No. of Escalators", | |||
"type": "number" | |||
}, | |||
"12": { | |||
"description": "No. of Lifts", | |||
"type": "number" | |||
}, | |||
"13": { | |||
"description": "No. of Shops", | |||
"type": "number" | |||
}, | |||
"14": { | |||
"description": "Background Color", | |||
"default": "#d8d8d8" | |||
} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ |
Revision as of 07:52, 1 May 2024
This template is still a work in progress and the template parameters are not started, because the template page from the old wiki unfortunately wasn't archived.
colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: Template:14; color: #000000;" | {{{1}}} | |
---|---|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
1 | 1 | Line | Content | optional |
2 | 2 | Code | Content | optional |
3 | 3 | Service hours
| Number | optional |
4 | 4 | District | Content | optional |
5 | 5 | Area | Content | optional |
6 | 6 | Opened
| Date | optional |
7 | 7 | Type of Station
| Content | optional |
8 | 8 | Type of Platform
| Unknown | optional |
9 | 9 | No. of Platform | Number | suggested |
10 | 10 | No. of Exits | Number | suggested |
11 | 11 | No. of Escalators | Number | optional |
12 | 12 | No. of Lifts | Number | optional |
13 | 13 | No. of Shops | Number | optional |
14 | 14 | Background Color
| Unknown | optional |