Template:Infobox station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="infobox toptextcells float-right" style="width: 300px; border: 3px solid #444444; padding: 1px; margin-left:2em; margin-bottom:2em; background-color: #d8d8d8; font-size:100%;" cellspacing="0" cellpadding="1" | {| class="infobox toptextcells float-right" style="width: 300px; border: 3px solid #444444; padding: 1px; margin-left:2em; margin-bottom:2em; background-color: #d8d8d8; font-size:100%;" cellspacing="0" cellpadding="1" | ||
|- | |- | ||
!colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: {{{ | !colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: {{{15|#d8d8d8}}}; color: #000000;" | <span style="margin:0px; padding:0px; line-height:100%;"><big>{{{1}}}</big></span> | ||
|- | |- | ||
|<center>'''Line'''</center> | |<center>'''Line'''</center> | ||
Line 53: | Line 53: | ||
"params": { | "params": { | ||
"1": { | "1": { | ||
"description": "Station Name", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"2": { | |||
"description": "Line", | "description": "Line", | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
" | "3": { | ||
"description": "Code", | "description": "Code", | ||
"type": "content" | "type": "content", | ||
"default": "24 hours" | |||
}, | }, | ||
" | "4": { | ||
"description": "Service hours", | "description": "Service hours", | ||
"type": "number", | "type": "number", | ||
"default": "24 hours" | "default": "24 hours" | ||
}, | }, | ||
" | "5": { | ||
"description": "District", | "description": "District", | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
" | "6": { | ||
"description": "Area", | "description": "Area", | ||
"type": "content" | "type": "content", | ||
"default": "1th January 2000" | |||
}, | }, | ||
" | "7": { | ||
"description": "Opened", | "description": "Opened", | ||
"type": "date", | "type": "date", | ||
"default": "1th January 2000" | "default": "1th January 2000" | ||
}, | }, | ||
" | "8": { | ||
"description": "Type of Station", | "description": "Type of Station", | ||
" | "default": "Underground", | ||
" | "type": "content" | ||
}, | }, | ||
" | "9": { | ||
"description": "Type of Platform", | "description": "Type of Platform", | ||
"default": "Island" | "default": "Island" | ||
}, | }, | ||
" | "10": { | ||
"description": "No. of Platform", | "description": "No. of Platform", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "11": { | ||
"description": "No. of Exits", | "description": "No. of Exits", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "12": { | ||
"description": "No. of Escalators", | "description": "No. of Escalators", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
" | "13": { | ||
"description": "No. of Lifts", | "description": "No. of Lifts", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
" | "14": { | ||
"description": "No. of Shops", | "description": "No. of Shops", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
" | "15": { | ||
"description": "Background Color", | "description": "Background Color", | ||
"default": "#d8d8d8" | "default": "#d8d8d8" | ||
Line 128: | Line 135: | ||
"12", | "12", | ||
"13", | "13", | ||
"14" | "14", | ||
"15" | |||
] | ] | ||
} | } |
Revision as of 07:58, 1 May 2024
This template is still a work in progress and the template parameters are not started, because the template page from the old wiki unfortunately wasn't archived.
{{{1}}} | |
---|---|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
1 | 1 | Station Name | Content | suggested |
2 | 2 | Line | Content | optional |
3 | 3 | Code
| Content | optional |
4 | 4 | Service hours
| Number | optional |
5 | 5 | District | Content | optional |
6 | 6 | Area
| Content | optional |
7 | 7 | Opened
| Date | optional |
8 | 8 | Type of Station
| Content | optional |
9 | 9 | Type of Platform
| Unknown | optional |
10 | 10 | No. of Platform | Number | suggested |
11 | 11 | No. of Exits | Number | suggested |
12 | 12 | No. of Escalators | Number | optional |
13 | 13 | No. of Lifts | Number | optional |
14 | 14 | No. of Shops | Number | optional |
15 | 15 | Background Color
| Unknown | optional |