Bayside Plaza (V1): Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''For the planned building with the same name, please go to [[Bayside Plaza (V2)|this page]].'' | ''For the planned building with the same name, please go to [[Bayside Plaza (V2)|this page]].'' | ||
The '''Bayside Plaza''' is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall, and 11 elevators in the parking garage. | The '''Bayside Plaza V1''' is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall, and 11 elevators in the parking garage. | ||
== Floors == | |||
=== Shopping Center === | |||
* '''-2 (B3)''' - Service Area | |||
* '''-1 (B2)''' - Staff Level | |||
* '''M (B1)''' - Lower Mall Level | |||
* '''E (0)''' - Entrance and Exit Level | |||
* '''G (1)''' - Mall Gallery Level | |||
* '''C (2)''' - Cafeteria Level | |||
* '''P (3)''' - Plaza Level | |||
* '''S (4)''' - Shopping Level | |||
* '''L (5)''' - Lounge Level | |||
* '''B (6)''' - Bar Level | |||
* '''D (7)''' - Deck Level | |||
* '''R (8)''' - Restaurant | |||
* '''K (9)''' - Kitchen | |||
* '''Roof (10)''' - Roof | |||
=== Parking Garage === | |||
* '''B (B1)''' - Lower Parking | |||
* '''P1 (0)''' - Exit and Shopping Center Parking | |||
* '''P2-P3 (1-2)''' - Shopping Center Parking | |||
* '''P4 (3)''' - Footbridge to Shopping Center | |||
* '''P5-P8 (4-7)''' - Any Parking | |||
* '''P9 (8)''' - Bridge Level | |||
* '''Roof (9)''' - Roof Top | |||
== Color Coding Scheme == | |||
In the mall section of the plaza, all of the levels are color coded except for the staff only levels. There is a total of 11 color coded floors in the mall. There aren't any color coded floors in the parking garage. | |||
* '''Level -2''' - No Color Assigned | |||
* '''Level -1''' - No Color Assigned | |||
* '''Level M''' - Gold Level | |||
* '''Level E''' - Green Level | |||
* '''Level G''' - Pink Level | |||
* '''Level C''' - Brown Level | |||
* '''Level P''' - Orange Level | |||
* '''Level S''' - Lime Level | |||
* '''Level L''' - Blue Level | |||
* '''Level B''' - Yellow Level | |||
* '''Level D''' - Purple Level | |||
* '''Level R''' - Red Level | |||
* '''Level K''' - No Color Assigned | |||
== See also == | == See also == |
Revision as of 11:21, 30 July 2023
For the planned building with the same name, please go to this page.
The Bayside Plaza V1 is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall, and 11 elevators in the parking garage.
Floors
Shopping Center
- -2 (B3) - Service Area
- -1 (B2) - Staff Level
- M (B1) - Lower Mall Level
- E (0) - Entrance and Exit Level
- G (1) - Mall Gallery Level
- C (2) - Cafeteria Level
- P (3) - Plaza Level
- S (4) - Shopping Level
- L (5) - Lounge Level
- B (6) - Bar Level
- D (7) - Deck Level
- R (8) - Restaurant
- K (9) - Kitchen
- Roof (10) - Roof
Parking Garage
- B (B1) - Lower Parking
- P1 (0) - Exit and Shopping Center Parking
- P2-P3 (1-2) - Shopping Center Parking
- P4 (3) - Footbridge to Shopping Center
- P5-P8 (4-7) - Any Parking
- P9 (8) - Bridge Level
- Roof (9) - Roof Top
Color Coding Scheme
In the mall section of the plaza, all of the levels are color coded except for the staff only levels. There is a total of 11 color coded floors in the mall. There aren't any color coded floors in the parking garage.
- Level -2 - No Color Assigned
- Level -1 - No Color Assigned
- Level M - Gold Level
- Level E - Green Level
- Level G - Pink Level
- Level C - Brown Level
- Level P - Orange Level
- Level S - Lime Level
- Level L - Blue Level
- Level B - Yellow Level
- Level D - Purple Level
- Level R - Red Level
- Level K - No Color Assigned