EPL Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
(→Floors) |
||
Line 1: | Line 1: | ||
The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. | The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. | ||
== Floors == | == Floors == | ||
=== Zone 1 === | |||
* '''M2-M1''' - Mechanical | * '''M2-M1''' - Mechanical | ||
* '''P5-P1''' - Parking | * '''P5-P1''' - Parking | ||
Line 8: | Line 9: | ||
* '''2-20''' - Offices | * '''2-20''' - Offices | ||
* '''21''' - Mechanical | * '''21''' - Mechanical | ||
=== Zone 2 === | |||
* '''22''' - Office Skylobby | * '''22''' - Office Skylobby | ||
* '''23-34''' - Offices | * '''23-34''' - Offices | ||
* '''35''' - Mechanical | * '''35''' - Mechanical | ||
=== Zone 3 === | |||
* '''36''' - Residential Skylobby | * '''36''' - Residential Skylobby | ||
* '''37''' - Mezzanine | * '''37''' - Mezzanine | ||
* '''38-56''' - Residences | * '''38-56''' - Residences | ||
=== Zone 4 === | |||
* '''57-60''' - Commons | * '''57-60''' - Commons | ||
* '''61''' - Mechanical | * '''61''' - Mechanical | ||
* '''62''' - Roof | * '''62''' - Roof | ||
== See also == | == See also == | ||
* [[EPL Hotel]] | * [[EPL Hotel]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 15:19, 8 October 2023
The EPL Tower is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building.
Floors
Zone 1
- M2-M1 - Mechanical
- P5-P1 - Parking
- LL - Lower Lobby
- L - Lobby
- M - Mezzanine
- 2-20 - Offices
- 21 - Mechanical
Zone 2
- 22 - Office Skylobby
- 23-34 - Offices
- 35 - Mechanical
Zone 3
- 36 - Residential Skylobby
- 37 - Mezzanine
- 38-56 - Residences
Zone 4
- 57-60 - Commons
- 61 - Mechanical
- 62 - Roof