Grandview Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Grandview Tower''' is a 40-floor mixed-use tower that was made by Elevator1512. There are a total of 29 elevators in the building. == Floors == * '''SB''' - Sub-Basement * '''B''' - Basement * '''P11-P1''' - Parking * '''L''' - Lobby * '''A''' - Atrium * '''2-9''' - Offices * '''10''' - Office Podium * '''11-19''' - Offices * '''20''' - Hotel Lobby * '''21-29''' - Hotel Rooms * '''30''' - Hotel Podiums * '''31-39''' - Hotel Rooms * '''R''' - Service Area * '''M'''...") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
* '''20''' - Hotel Lobby | * '''20''' - Hotel Lobby | ||
* '''21-29''' - Hotel Rooms | * '''21-29''' - Hotel Rooms | ||
* '''30''' - Hotel | * '''30''' - Hotel Podium | ||
* '''31-39''' - Hotel Rooms | * '''31-39''' - Hotel Rooms | ||
* '''R''' - Service Area | * '''R''' - Main Roof / Service Area | ||
* '''M''' - Mechanical | * '''M''' - Mechanical / Machine Room | ||
* '''T''' - Rooftop | * '''T''' - Rooftop | ||
== See also == | == See also == |
Revision as of 18:12, 1 August 2023
The Grandview Tower is a 40-floor mixed-use tower that was made by Elevator1512. There are a total of 29 elevators in the building.
Floors
- SB - Sub-Basement
- B - Basement
- P11-P1 - Parking
- L - Lobby
- A - Atrium
- 2-9 - Offices
- 10 - Office Podium
- 11-19 - Offices
- 20 - Hotel Lobby
- 21-29 - Hotel Rooms
- 30 - Hotel Podium
- 31-39 - Hotel Rooms
- R - Main Roof / Service Area
- M - Mechanical / Machine Room
- T - Rooftop