Line Hospital (V1): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Elevator1512 (talk | contribs) No edit summary  | 
				Elevator1512 (talk | contribs)  | 
				||
| Line 66: | Line 66: | ||
* '''UG''' - Communications  | * '''UG''' - Communications  | ||
* '''1-4''' - Communications  | * '''1-4''' - Communications  | ||
=== File 2 ===  | |||
==== Building 6 ====  | |||
* '''B3''' - Lower Basement  | |||
* '''M''' - Basement Mezzanine  | |||
* '''B2''' - Middle Basement  | |||
* '''B1''' - Upper Basement  | |||
* '''1''' - Lobby  | |||
* '''1A''' - Atrium  | |||
* '''2-8''' - Patient Rooms  | |||
* '''9''' - Mechanical  | |||
==== Building 7 ====  | |||
* '''B5''' - Generator Room  | |||
* '''B4''' - Lower Basement  | |||
* '''B3''' - Mezzanine  | |||
* '''M''' - Basement Mezzanine  | |||
* '''B2''' - Middle Basement  | |||
* '''B1''' - Upper Basement  | |||
* '''1''' - Lobby  | |||
* '''1A''' - Atrium  | |||
* '''2-9''' - Offices  | |||
* '''10''' - Crossbridge  | |||
* '''11-12''' - Upper Offices  | |||
* '''13''' - Mechanical  | |||
==== Building 8 ====  | |||
* '''B3-B1''' - Underground Crosswalk  | |||
* '''1''' - Lobby  | |||
* '''1A''' - Atrium  | |||
* '''2-9''' - Lower Patient Rooms  | |||
* '''10''' - Lower Crossbridge  | |||
* '''11''' - Lower Mechanical  | |||
* '''12-19''' - Middle Patient Rooms  | |||
* '''20''' - Main Crossbridge  | |||
* '''21-31''' - Upper Patient Rooms  | |||
* '''32-33''' - Mechanical  | |||
* '''H''' - Heliport Level  | |||
==== Building 9 ====  | |||
* '''SB''' - Subterranean Basement  | |||
* '''SM''' - Subterranean Basement Mezzanine  | |||
* '''B4''' - Storage Area  | |||
* '''B3''' - Lower Basement  | |||
* '''M''' - Basement Mezzanine  | |||
* '''B2''' - Middle Basement  | |||
* '''B1''' - Upper Basement  | |||
* '''1''' - Lobby  | |||
* '''1A''' - Atrium  | |||
* '''2''' - Emergency Room  | |||
* '''3-5''' - Extended Stay Patient Rooms  | |||
* '''6-9''' - Lower Patient Rooms  | |||
* '''10''' - Lower Crossbridge  | |||
* '''11-19''' - Upper Patient Rooms  | |||
* '''20''' - Main Crossbridge  | |||
* '''21-24''' - Main Offices  | |||
* '''25-26''' - Mechanical  | |||
* '''27''' - Roof  | |||
==== Building 10 ====  | |||
* '''B3''' - Lower Basement  | |||
* '''M''' - Basement Mezzanine  | |||
* '''B2''' - Middle Basement  | |||
* '''B1''' - Upper Basement  | |||
* '''1''' - Lobby  | |||
* '''1A''' - Atrium  | |||
* '''2-9''' - Lower Patient Rooms  | |||
* '''10''' - Lower Crossbridge  | |||
* '''11-18''' - Upper Patient Rooms  | |||
* '''19''' - Mechanical  | |||
* '''20''' - Main Crossbridge  | |||
* '''21''' - Roof  | |||
==== Communications Building (Building 11) ====  | |||
* '''B3''' - Lower Basement  | |||
* '''M''' - Basement Mezzanine  | |||
* '''B2''' - Middle Basement  | |||
* '''B1''' - Upper Basement  | |||
* '''1''' - Exit and Storage  | |||
* '''1A''' - Storage  | |||
* '''2-3''' - Storage  | |||
== See also ==  | == See also ==  | ||
* [[Buildings/Creators_E-G#elevator1512's_Buildings|Elevator1512's buildings]]  | * [[Buildings/Creators_E-G#elevator1512's_Buildings|Elevator1512's buildings]]  | ||
[[Category:Elevator1512's buildings]]  | [[Category:Elevator1512's buildings]]  | ||
[[Category:Beno Building Creator buildings]]  | [[Category:Beno Building Creator buildings]]  | ||
Revision as of 12:44, 31 July 2023
For the planned building with the same name, please go to this page.
Line Hospital V1 is a building complex that was made by elevator1512.
Floors
File 1
Building 1
- T3-T1 - Storage Rooms
 - L2 - Lower Ground Section 2
 - M - Maintenance Level
 - L1 - Lower Ground Section 1
 - LG - Ground Floor
 - UG - Upper Ground Floor
 - 1-19 - Patient Rooms
 - 20 - Lower Footbridge
 - 21-29 - Patient Rooms
 - 30 - Main Footbridge
 - 31-32 - Patient Rooms
 - 33-34 - Mechanical
 
Building 2
- SB - Subterranean Basement
 - B - Basement
 - T3-T1 - Storage Rooms
 - L2 - Lower Ground Section 2
 - M - Maintenance Level
 - L1 - Lower Ground Section 1
 - LG - Ground Floor
 - UG - Upper Ground Floor
 - 1-24 - Patient Rooms
 - 25 - Lower Footbridge
 - 26-29 - Offices
 - 30 - Upper Footbridge
 - 31 - Mechanical
 
Building 3
- SB - Subterranean Basement
 - B - Basement
 - T3-T1 - Storage Rooms
 - L2 - Lower Ground Section 2
 - M - Mezzanine
 - L1 - Lower Ground Section 1
 - LG - Ground Floor
 - UG - Upper Ground Floor
 - 1-19 - Patient Rooms
 - 20 - Lower Footbridge
 - 21-24 - Patient Rooms
 - 25 - Upper Footbridge
 - 26 - Mechanical
 
Building 4
- SB - Subterranean Basement
 - B - Basement
 - T3-T1 - Storage Rooms
 - L2 - Lower Ground Section 2
 - M - Maintenance Level
 - L1 - Lower Ground Section 1
 - LG - Ground Floor
 - UG - Upper Ground Floor
 - 1-6 - Critical Care Units
 - 7-19 - Regular Units
 - 20 - Footbridge
 - 21-22 - Mechanical
 
Communications Building (Building 5)
- T2-T1 - Storage Rooms
 - L2 - Generator for Building 1
 - M - Tunnel to Main Buildings 1 through 4
 - L1 - Generator for Buildings 2 and 3
 - LG - Communications
 - UG - Communications
 - 1-4 - Communications
 
File 2
Building 6
- B3 - Lower Basement
 - M - Basement Mezzanine
 - B2 - Middle Basement
 - B1 - Upper Basement
 - 1 - Lobby
 - 1A - Atrium
 - 2-8 - Patient Rooms
 - 9 - Mechanical
 
Building 7
- B5 - Generator Room
 - B4 - Lower Basement
 - B3 - Mezzanine
 - M - Basement Mezzanine
 - B2 - Middle Basement
 - B1 - Upper Basement
 - 1 - Lobby
 - 1A - Atrium
 - 2-9 - Offices
 - 10 - Crossbridge
 - 11-12 - Upper Offices
 - 13 - Mechanical
 
Building 8
- B3-B1 - Underground Crosswalk
 - 1 - Lobby
 - 1A - Atrium
 - 2-9 - Lower Patient Rooms
 - 10 - Lower Crossbridge
 - 11 - Lower Mechanical
 - 12-19 - Middle Patient Rooms
 - 20 - Main Crossbridge
 - 21-31 - Upper Patient Rooms
 - 32-33 - Mechanical
 - H - Heliport Level
 
Building 9
- SB - Subterranean Basement
 - SM - Subterranean Basement Mezzanine
 - B4 - Storage Area
 - B3 - Lower Basement
 - M - Basement Mezzanine
 - B2 - Middle Basement
 - B1 - Upper Basement
 - 1 - Lobby
 - 1A - Atrium
 - 2 - Emergency Room
 - 3-5 - Extended Stay Patient Rooms
 - 6-9 - Lower Patient Rooms
 - 10 - Lower Crossbridge
 - 11-19 - Upper Patient Rooms
 - 20 - Main Crossbridge
 - 21-24 - Main Offices
 - 25-26 - Mechanical
 - 27 - Roof
 
Building 10
- B3 - Lower Basement
 - M - Basement Mezzanine
 - B2 - Middle Basement
 - B1 - Upper Basement
 - 1 - Lobby
 - 1A - Atrium
 - 2-9 - Lower Patient Rooms
 - 10 - Lower Crossbridge
 - 11-18 - Upper Patient Rooms
 - 19 - Mechanical
 - 20 - Main Crossbridge
 - 21 - Roof
 
Communications Building (Building 11)
- B3 - Lower Basement
 - M - Basement Mezzanine
 - B2 - Middle Basement
 - B1 - Upper Basement
 - 1 - Exit and Storage
 - 1A - Storage
 - 2-3 - Storage