World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→See also) |
MelvinMan10 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{legit}} | {{legit}} | ||
'''World Management Center''' is a 113-story skyscraper that has 63 Otis elevators. Next to this building is a parking garage with nine ThyssenKrupp elevators. It is Mn10's second building with destination dispatch control, which is used on the tower's 47 office local elevators. | '''World Management Center''' is a 113-story skyscraper that has 63 Otis elevators. Next to this building is a parking garage with nine ThyssenKrupp elevators. It is Mn10's second building with destination dispatch control, which is used on the tower's 47 office local elevators. | ||
== | ==Floor assignments== | ||
=== | ===Main building=== | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2-38''' | |||
|Zone 1 offices | |||
|- | |||
|'''39-42''' | |||
|Zone 1 mechanical | |||
|- | |||
|'''43''' | |||
|<span style="color:green;">Zone 2 skylobby</span> | |||
|- | |||
|'''44-81''' | |||
|Zone 2 offices | |||
|- | |||
|'''82-84''' | |||
|Zone 2 mechanical | |||
|- | |||
|'''85''' | |||
|<span style="color:green;">Zone 3 skylobby</span> | |||
|- | |||
|'''86-107''' | |||
|Zone 3 offices | |||
|- | |||
|'''108-109''' | |||
|Service levels | |||
|- | |||
|'''110''' | |||
|Observation deck | |||
|- | |||
|'''111-112''' | |||
|Communications | |||
|- | |||
|'''113''' | |||
|Zone 3 mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
===Parking garage=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''P1''' | |||
|<span style="color:blue;">Street level, parking</span> | |||
|- | |||
|'''P2-P9''' | |||
|Parking | |||
|- | |||
|'''R''' | |||
|Roof parking | |||
|} | |||
==Parking garage floor assignments== | ==Parking garage floor assignments== |
Revision as of 03:39, 30 July 2024
It contains good-faith information, such as an existing building or content. |
World Management Center is a 113-story skyscraper that has 63 Otis elevators. Next to this building is a parking garage with nine ThyssenKrupp elevators. It is Mn10's second building with destination dispatch control, which is used on the tower's 47 office local elevators.
Floor assignments
Main building
Parking garage
Parking garage floor assignments
- P1-P9 - Parking
- R - Roof parking
See also
Mn10's buildings |
---|