Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→See also) |
MelvinMan10 (talk | contribs) (→Floors) |
||
Line 7: | Line 7: | ||
==Floors== | ==Floors== | ||
*'''B''' - X-Ray Center | *'''B''' - X-Ray Center | ||
*'''1''' - Lobby, emergency room | *'''1''' - <span style="color:blue;">Lobby, emergency room</span> | ||
*'''2-3''' - Lower clinics/departments | *'''2-3''' - Lower clinics/departments | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
Line 15: | Line 15: | ||
*'''27-28''' - Mechanical | *'''27-28''' - Mechanical | ||
*'''R''' - Rooftop | *'''R''' - Rooftop | ||
==See also== | ==See also== | ||
*[[Driverson Townhall]] | *[[Driverson Townhall]] |
Revision as of 04:00, 30 July 2024
It contains good-faith information, such as an existing building or content. |
Eastcity Medical Center is a hospital in Tranquility City. It is located one block north of Rabbit Tower.
- Building creator: Mn10
- Floors: 26
- Basements: 1
- Elevators: 10
Floors
- B - X-Ray Center
- 1 - Lobby, emergency room
- 2-3 - Lower clinics/departments
- 4 - Operating room
- 5-9 - Upper clinics/departments
- 10-24 - Patient rooms
- 25-26 - Jack Morris Hall
- 27-28 - Mechanical
- R - Rooftop
See also
Mn10's buildings | |
---|---|
Modern Era (2023-2025) | |
2025 | Grand Mountain Hotel • Clarity Building |
2024 | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 (Set 2) | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2023 (Set 1) | ABH • Garden Home Hotel • Rabbit Tower • Burgundy Crimson Hotel |
Historic Era (2012-2021) | |
2020-2021 | Driverson Townhall • Denver Remston Hospital • Millennia Plaza • EMC |
2017-2018 | MMIC • Marketing Square • World Management Center • Skydream U. |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |