World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) |
||
Line 70: | Line 70: | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Mn10's Engine Context complexes]] | [[Category:Mn10's Engine Context complexes]] | ||
[[Category:Melvin City]] |
Revision as of 13:33, 26 September 2024
It contains good-faith information, such as an existing building or content. |
World Management Center is a 113-story skyscraper that has 63 Otis elevators. Next to this building is a parking garage with nine ThyssenKrupp elevators. It is Mn10's second building with destination dispatch control, which is used on the tower's 47 office local elevators.
Floor assignments
Main building
Floors | Allocation |
---|---|
1 | Lobby |
2-38 | Offices, zone 1 |
39-42 | Zone 1 mechanical |
43 | Zone 2 skylobby |
44-81 | Offices, zone 2 |
82-84 | Zone 2 mechanical |
85 | Zone 3 skylobby |
86-107 | Offices, zone 3 |
108-109 | Service levels |
110 | Observation deck |
111-112 | Communications |
113 | Zone 3 mechanical |
R | Roof |
Parking garage
Floors | Allocation |
---|---|
P1 | Street level, parking |
P2-P9 | Parking |
R | Roof parking |
See also
Mn10's other buildings | |
---|---|
2021 | Skyscraper School (V3) • Apex Beach Hotel |
2017 | Marriott Marquis Interchange City |
2015 | Tennerland Complex • Skydream Tower |
2012-2013 | Transnational Office Plaza • SHE (Section 1.2) |