Denver Remston Hospital/San Francisco Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→External links) |
MelvinMan10 (talk | contribs) m (→Floors) |
||
Line 6: | Line 6: | ||
==Floors== | ==Floors== | ||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;"> | *'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Rays</span> | ||
*'''<abbr title="Accessible by escalators from the 1st floor.">2<abbr>''' - <span style="color:green;">Clinics, Outdoor Relaxation Zone</span> | *'''<abbr title="Accessible by escalators from the 1st floor.">2<abbr>''' - <span style="color:green;">Clinics, Outdoor Relaxation Zone</span> | ||
*'''<abbr title="Accessible by escalators from the 1st floor.">3<abbr>''' - <span style="color:green;">Clinics</span> | *'''<abbr title="Accessible by escalators from the 1st floor.">3<abbr>''' - <span style="color:green;">Clinics</span> | ||
Line 16: | Line 16: | ||
*'''29''' - Mechanical | *'''29''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==External links== | ==External links== | ||
*[https://www.youtube.com/watch?v=R5HB--8UM1c Elevator1512's tour of this building's elevators] (<abbr title="Taken back when this building was DRH's only building simulated.">17 May 2020</abbr>) | *[https://www.youtube.com/watch?v=R5HB--8UM1c Elevator1512's tour of this building's elevators] (<abbr title="Taken back when this building was DRH's only building simulated.">17 May 2020</abbr>) | ||
[[Category:Denver Remston Hospital]] | [[Category:Denver Remston Hospital]] |
Revision as of 06:34, 24 August 2024
The San Francisco Building is the tallest building in Denver Remston Hospital.
- Building creator: Mn10
- Floors: 29
- Basements: 1
- Elevators: 16
Floors
- B - Lower hospital departments
- 1 - Emergency Room, X-Rays
- 2 - Clinics, Outdoor Relaxation Zone
- 3 - Clinics
- 4-5 - Operating room
- 6-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient wards
- 28 - Storage
- 29 - Mechanical
- R - Roof
External links
- Elevator1512's tour of this building's elevators (17 May 2020)