Denver Remston Hospital/San Francisco Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→External links) |
MelvinMan10 (talk | contribs) m (→Floors) |
||
Line 4: | Line 4: | ||
*'''Basements:''' 1 | *'''Basements:''' 1 | ||
*'''Elevators:''' 16 | *'''Elevators:''' 16 | ||
== | ==Floor assignments== | ||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Rays</span> | *'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Rays</span> |
Revision as of 07:31, 24 August 2024
The San Francisco Building is the tallest building in Denver Remston Hospital.
- Building creator: Mn10
- Floors: 29
- Basements: 1
- Elevators: 16
Floor assignments
- B - Lower hospital departments
- 1 - Emergency Room, X-Rays
- 2 - Clinics, Outdoor Relaxation Zone
- 3 - Clinics
- 4-5 - Operating room
- 6-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient wards
- 28 - Storage
- 29 - Mechanical
- R - Roof
External links
- Elevator1512's tour of this building's elevators (17 May 2020)