Skydream University/1985 buildings: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
''Back to main page:'' [[Skydream University]] | ''Back to main page:'' [[Skydream University]] | ||
==School of Communication Arts== | ==Health Science group== | ||
''The following faculties' professors have to work hard to produce good specialists for [[DRH|various]] [[SRH|hospitals]] in Tranquility City.'' | |||
===School of Medicine=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2''' | |||
|<span style="color:green;"><abbr title="May also be accessed by open stairs from the 1st floor.">Canteen</abbr></span> | |||
|- | |||
|'''3-11 | |||
|Classrooms, offices | |||
|- | |||
|'''12''' | |||
|Storage | |||
|- | |||
|'''13''' | |||
|Mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
===School of Nursing=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2-5 | |||
|Classrooms, offices | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
==Other faculties== | |||
===School of Communication Arts=== | |||
''This building was once occupied by School of Arts before the newer building's completion. Additionally, its elevators were modernized sometimes in 2001.'' | ''This building was once occupied by School of Arts before the newer building's completion. Additionally, its elevators were modernized sometimes in 2001.'' | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| Line 20: | Line 64: | ||
|} | |} | ||
==School of Science and Technology== | ===School of Science and Technology=== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
| Line 56: | Line 100: | ||
|'''2-<abbr title="Roof level.">6</abbr>''' | |'''2-<abbr title="Roof level.">6</abbr>''' | ||
|Parking | |Parking | ||
|} | |} | ||
[[Category:Skydream University]] | [[Category:Skydream University]] | ||
Revision as of 01:06, 29 September 2024
Back to main page: Skydream University
Health Science group
The following faculties' professors have to work hard to produce good specialists for various hospitals in Tranquility City.
School of Medicine
| Floors | Allocation |
|---|---|
| 1 | Lobby |
| 2 | Canteen |
| 3-11 | Classrooms, offices |
| 12 | Storage |
| 13 | Mechanical |
| R | Roof |
School of Nursing
| Floors | Allocation |
|---|---|
| 1 | Lobby |
| 2-5 | Classrooms, offices |
| R | Roof |
Other faculties
School of Communication Arts
This building was once occupied by School of Arts before the newer building's completion. Additionally, its elevators were modernized sometimes in 2001.
| Floors | Allocation |
|---|---|
| 1 | Lobby |
| 2-7 | Classrooms |
| 8-10 | Professors' offices |
| R | Roof |
School of Science and Technology
| Floors | Allocation |
|---|---|
| 1 | Lobby |
| 2-4 | Classrooms |
| 5-6 | Professors' offices |
| 7-8 | Project rooms |
| R | Roof |
Parking garage
| Floors | Allocation |
|---|---|
| B2-B1 | Underground parking |
| 1 | Street level and parking |
| 2-6 | Parking |