User:Elevator1512/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary Tag: Manual revert |
Elevator1512 (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{UserSandbox|Elevator1512}}{{GoodUser}}{{SandboxPage|[[User:Elevator1512|Elevator1512]]}} | {{UserSandbox|Elevator1512}}{{GoodUser}}{{SandboxPage|[[User:Elevator1512|Elevator1512]]}} | ||
== Test here below == | == Test here below == | ||
== Active and completed table == | |||
* ''For buildings that have access to most floors by elevator and/or stairwell.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Rank | |||
!Name | |||
!Designer | |||
!Year Built | |||
!Number of Floors | |||
!Height to Roof | |||
!Height to Spire | |||
!City | |||
!Status | |||
!Notes | |||
|- | |||
|<span style="color:#FFD700 <!-- Gold -->;">'''1'''</span> | |||
|[[Triton Center 6]] | |||
|Mike | |||
|Unknown | |||
|201 | |||
|4,651 ft / 1,417.63 m | |||
|4,927 ft / 1,501.75 m | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|<span style="color:#C0C0C0 <!-- Silver -->;">'''2'''</span> | |||
|[[The Palace Tower]] | |||
|Skyscraper Simulator Showcase | |||
|1973/1974 | |||
|340 | |||
|4,364 ft / 1,330.15 m | |||
| | |||
|Miami, FL | |||
|Completed | |||
| | |||
|- | |||
|<span style="color:#CD7F32 <!-- Bronze -->;">'''3'''</span> | |||
|[[1 World Center]] | |||
|anime1 | |||
|Unknown | |||
|182 | |||
|3,635 ft / 1,107.95 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|4 | |||
|[[Graph Tower]] | |||
|buildingplanner698 | |||
|1966 | |||
|289 | |||
|3,580.12 ft / 1,091.22 m | |||
| | |||
|Powerson City | |||
|Completed | |||
|Building was discontinued for unknown reasons, leaving most of the upper floors incomplete (Above floor 196) and inaccessible (except floor 285)<br> | |||
There is a stairwell accessing all floors, including floors 196-289. | |||
|- | |||
|5 | |||
|[[Real Sumo Tower]] | |||
|Sumosoftinc | |||
|Unknown | |||
|81 | |||
|3,488.90 ft / 1,063.42 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|6 | |||
|[[Sky II]] | |||
|Skyscraper Simulator Showcase | |||
|1973 | |||
|340 | |||
|3,415 ft / 1,040.89 m | |||
| | |||
|[[Diamond City]] | |||
|Completed | |||
| | |||
|- | |||
|7 | |||
|[[Sky I (V2)]] | |||
|escalatorgeek881 | |||
|Unknown | |||
|339 | |||
|3,403.5 ft / 1,037.39 m | |||
| | |||
|[[Diamond City]] | |||
|In Progress | |||
| | |||
|- | |||
|8 | |||
|[[Sky I (V1)]] | |||
|escalatorgeek881 | |||
|1973 | |||
|338 | |||
|3,393.5 ft / 1,034.19 m | |||
| | |||
|[[Diamond City]] | |||
|Discontinued | |||
| | |||
|- | |||
|9 | |||
|Eco Tower | |||
|elevator1512 | |||
|Unknown | |||
|218 | |||
|3,070 ft / 935.73 m | |||
| | |||
|Unknown | |||
|Unknown | |||
|Not to be confused with the current Eco Tower 1 through 4 by Lift Excelsior (formerly SchindlerLift2844)<br> | |||
Not yet built (planned to be made with BBC) | |||
|- | |||
|10 | |||
|[[Dual Towers]] | |||
|anime1 | |||
|Unknown | |||
|173 | |||
|3,050 ft / 929.64 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|11 | |||
|[[One Jakarta Center]] | |||
|Sumosoftinc | |||
|Unknown | |||
|67 | |||
|3,040.9 ft / 926.87 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|12 | |||
|[[McDowellopolis Skyline Tower]]<br> | |||
[[Dogeville Triton Tower]] | |||
|elevatorguyrocks1312<br> | |||
Haru | |||
|Unknown | |||
|300 | |||
|3,033 ft / 924.46 m | |||
| | |||
|[[McDowellopolis]]<br> | |||
Dogeville | |||
|Completed | |||
|Loosely based on [[The Spire|EG881's]] and [[The Spire V2|Skyscraper Simulator Showcase's]] Spire buildings. Building was made with [[Beno Building Creator]] <br> | |||
Mod of EGR1312's [[McDowellopolis Skyline Tower]] | |||
|- | |||
|13 | |||
|[[Express Observatory]] | |||
|Lift Excelsior (formerly SchindlerLift2844) | |||
|Unknown | |||
|62 | |||
|2,998.97 ft / 914.09 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|14 | |||
|[[One South Side]] | |||
|Sumosoftinc | |||
|Unknown | |||
|90 | |||
|2,858 ft / 871.11 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|15 | |||
|[[Sunny Bay Tower]] | |||
|Haru | |||
|1978 | |||
|209 | |||
|2,348 ft / 715 m | |||
| | |||
|Hanukhatu | |||
|In Progress | |||
|Floors above 206 (2,300 ft / 701 m) are not yet accessible | |||
|- | |||
|16 | |||
|[[XIII Divergence Residences]] | |||
|Sumosoftinc | |||
|Unknown | |||
|76 | |||
|2,285 ft / 696.47 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|17 | |||
|[[Triton Center Revamp]] | |||
|anime1 | |||
|Unknown | |||
|144 | |||
|2,213 ft / 674.52 m | |||
|2,492 ft / 459.56 m | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|18 | |||
|[[Ctv - NCSM Bugged Building]] | |||
|joao84704 | |||
|Unknown | |||
|179 | |||
|2,206.06 ft / 672.41 m | |||
| | |||
|[[Centerville]] | |||
|Completed | |||
|This building has several bugged out elevators that for some reason don't show their elevator doors at certain floors. All elevators serve all floors, but it's a glitch with [[Skyscrapersim Building Creator Reloaded]]. | |||
|- | |||
|19 | |||
|[[Triton Center II]] | |||
|escalatorgeek881 | |||
|Unknown | |||
|171 | |||
|2,127.88 ft / 648.58 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|20 | |||
|[[Line Tower]] | |||
|Elevator1512 | |||
|Unknown (possibly 1970s and modded in late 2010s-early 2020s) | |||
|183 | |||
|2,090.50 ft / 637.18 m | |||
| | |||
|[[Dellis City]] | |||
|In Progress | |||
|Built with BBC, though it's mostly completed now | |||
|- | |||
|21 | |||
|[[Modernham Towers]] | |||
|Beno | |||
|Unknown | |||
|200 | |||
|2,024 ft / 616.92 m | |||
| | |||
|[[Modernham]] | |||
|Completed | |||
| | |||
|- | |||
|22 | |||
|[[The Osterman Tower]] | |||
|elevatorguyrocks1312 | |||
|Unknown | |||
|200 | |||
|2,023 ft / 616.61 m | |||
| | |||
|Unknown | |||
|Completed | |||
|Building was made with [[Beno Building Creator]] | |||
|- | |||
|23 | |||
|[[The Sky 200 Tower]]<br> | |||
[[McDowellville Civic Tower 200]]<br> | |||
[[Metroville Supertower]] | |||
|elevatorguyrocks1312 | |||
|Unknown | |||
|200 | |||
|2,019 ft / 615.39 m | |||
| | |||
|Unknown | |||
|Completed | |||
|Buildings were made with [[Beno Building Creator]] (floors 198-200 not accessible on [[Metroville Supertower]]) | |||
|- | |||
|24 | |||
|[[Triton Center III (V1)]] and [[Triton Center III (V2)|V2]] | |||
|escalatorgeek881 | |||
|Unknown | |||
|172 | |||
|1,997.5 ft / 608.83 m | |||
| | |||
|[[Diamond City]] | |||
|Discontinued / In Progress | |||
|Floors above 164 are not accessible in [[Triton Center III (V2)|V2]] (they are accessible in [[Triton Center III (V1)|V1]]) | |||
|- | |||
|25 | |||
|[[Triton Complex]] (Tower 1) | |||
|anime1 | |||
|Unknown | |||
|144 | |||
|1,769.16 ft / 539.24 m | |||
|2,057.16 ft / 627.02 m | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|26 | |||
|[[Triton Center]] | |||
|Eventhorizon | |||
|Unknown | |||
|144 | |||
|1,719.02 ft / 523.95 m | |||
|2,019.02 ft / 615.40 m | |||
|Chicago, IL | |||
|Completed | |||
| | |||
|- | |||
|27 | |||
|[[Triton Convention Center]] | |||
|Mn10 (originally Eventhorizon) | |||
|Unknown | |||
|144 | |||
|1,692 ft / 515.72 m | |||
|1,984 ft / 604.72 m | |||
|Unknown | |||
|Inactive | |||
|This building is no longer available due to copyright concerns | |||
|- | |||
|28 | |||
|[[Glass Tower]] | |||
|Eventhorizon | |||
|1974 | |||
|138 | |||
|1,672 ft / 509.63 m | |||
| | |||
|San Fransisco, CA | |||
|Completed | |||
| | |||
|- | |||
|29 | |||
|[[101 Sky Center]] | |||
|anime1 | |||
|Unknown | |||
|82 | |||
|1,646 ft / 501.71 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|30 | |||
|[[Twin Towers II|One World Trade Center II]] | |||
[[Twin Towers II|Two World Trade Center II]] | |||
|Skyscraper Simulator Showcase | |||
|2021 | |||
|120 | |||
|1,645 ft / 501.40 m | |||
|2,122 ft / 646.79 m (North Tower only) | |||
|New York City, NY | |||
|In Progress | |||
|These towers are a modern interpretation of the reconstruction of the WTC Twin Towers. | |||
|- | |||
|31 | |||
|[[Signature Tower]] | |||
|Sumosoftinc | |||
|Unknown | |||
|71 | |||
|1,510 ft / 460.25 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|32 | |||
|World Management Center (V1) | |||
|Mn10 | |||
|Unknown | |||
|126 | |||
|1,495 ft / 455.67 m | |||
| | |||
|Unknown | |||
|Replaced | |||
|This version was replaced in May 2023 with the current version | |||
|- | |||
|33 | |||
|[[Sandy Spire|Sandy Spire (V4)]] | |||
|Skyscraper Simulator Showcase | |||
|1999 | |||
|110 | |||
|1,448 ft / 441.35 m | |||
|1,999 ft / 609.29 m | |||
|Miami, FL | |||
|In Progress | |||
| | |||
|- | |||
|34 | |||
|[[Sears Tower]] | |||
|Eventhorizon | |||
|1973 | |||
|110 | |||
|1,427.5 ft / 435.10 m | |||
|1,710.5 ft / 521.36 m | |||
|Chicago, IL | |||
|In Progress? | |||
| | |||
|- | |||
|35 | |||
|[[Skyscraperville Towers|Skyscraperville Towers (Tower 1)]] | |||
|Lighthouse Friesland | |||
|2009-2010 | |||
|140 | |||
|1,424.96 ft / 434.33 m | |||
| | |||
|[[Skyscraperville]] | |||
|Completed | |||
|Building was made with [[Beno Building Creator]] | |||
|- | |||
|36 | |||
|[[World Management Center]] (V2) | |||
|Mn10 | |||
|Unknown | |||
|113 | |||
|1,385 ft / 422.15 m | |||
| | |||
|Unknown | |||
|Completed | |||
| | |||
|- | |||
|37 | |||
|[[Twin Towers|One World Trade Center]] (1WTC)<br> | |||
[[Twin Towers|Two World Trade Center]] (2WTC) | |||
|Skyscraper Simulator Showcase | |||
|1968-1970<br> | |||
1968-1971 | |||
|110 | |||
|1,371 ft / 417.88 m | |||
|1,688.5 ft / 514.65 m (North Tower only) | |||
|New York City, NY | |||
|In Progress | |||
|Recreation of the old World Trade Center Twin Towers before destruction on September 11 2001. | |||
|- | |||
|38 | |||
|[[SkyTree Tower]] | |||
|elevator1512 | |||
|2007 | |||
|117 | |||
|1,178.97 ft / 359.35 m | |||
| | |||
|Triton City | |||
|Completed | |||
|Building was made with [[Beno Building Creator]] | |||
|- | |||
|39 | |||
|[[Skyscraperville Towers|Skyscraperville Towers (Tower 2)]] | |||
|Lighthouse Friesland | |||
|2009-2010 | |||
|115 | |||
|1,173.02 ft / 357.54 m | |||
| | |||
|[[Skyscraperville]] | |||
|Completed | |||
|Building was made with [[Beno Building Creator]] | |||
|} | |||
== Unsorted / Discontinued Buildings == | |||
=== List === | |||
* ''For buildings without full access to every floor by elevator and/or stairwell, or is a variant or extension of the Simple building.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Rank | |||
!Name | |||
!Designer | |||
!Year Built | |||
!Number of Floors | |||
!Height to Roof | |||
!Height to Spire | |||
!City | |||
!Notes | |||
|- | |||
| | |||
|[[Sumo Tower II]] | |||
|Sumosoftinc | |||
|Unknown | |||
|342 | |||
|7,187 ft / 2,190.6 m | |||
| | |||
|Unknown | |||
| | |||
|- | |||
| | |||
|[[Sumo Tower III]] | |||
|Sumosoftinc | |||
|Unknown | |||
|203 | |||
|6,501 ft / 1,981.51 m | |||
| | |||
|Unknown | |||
| | |||
|- | |||
| | |||
|[[Sumo Tower IV]] | |||
|Sumosoftinc | |||
|Unknown | |||
|405 | |||
|12,997 ft / 3,961.49 m | |||
| | |||
|Unknown | |||
|Some floors are inaccessible | |||
|- | |||
| | |||
|[[Sumo Tower V]] | |||
|Sumosoftinc | |||
|Unknown | |||
|511 | |||
|16,357 ft / 4,985.61 m | |||
| | |||
|Unknown | |||
|Some floors are inaccessible | |||
|- | |||
| | |||
|[[Chiefboz Tower]] | |||
|Chiefboz | |||
|Unknown | |||
|98 | |||
|1,518 ft / 462.69 m | |||
| | |||
|Unknown | |||
|Building was discontinued after its creator abandoned the old forum | |||
|- | |||
| | |||
|[[Atlantis Tower (V1)]] | |||
|Skyscraper Simulator Showcase | |||
|2013 | |||
|2,018 | |||
|20,205 ft / 6,158.48 m | |||
| | |||
|Miami, FL | |||
|This was at one point planned to be the tallest skyscraper ever built in Skyscrapersim (excluding Simple Variants), but was later abandoned with most of it still incomplete | |||
|- | |||
| | |||
|[[Atlantis Tower (V2)]] | |||
|Skyscraper Simulator Showcase | |||
|2013 | |||
|481 | |||
|6,256 ft / 1,906.83 m | |||
| | |||
|Miami, FL | |||
|This version was also discontinued but has more floors accessible up to floor 349 (passenger elevators) and the upper floors accessible by service / freight elevator | |||
|- | |||
| | |||
|[[The Spire]]<br> | |||
[[The Spire V2]] | |||
|escalatorgeek881<br> | |||
Skyscraper Simulator Showcase | |||
|Unknown | |||
|300 | |||
|3,640.94 ft / 1,109.76 m | |||
| | |||
|Carrara | |||
|Floors C-A, BR, PM, EL, SB, 178-199, 201-214, 216-239, 271-272, 289-290, 292-293, and floors 295-299 are inaccessible. | |||
|- | |||
| | |||
|[[Excelsior Tower]] | |||
|Fennz | |||
|Unknown | |||
|62 | |||
|12,598.97 ft / 3,840.17 m | |||
| | |||
|Unknown | |||
|This would be in the top 5 list of tallest buildings in Skyscrapersim, but the majority of the height is taken up by mechanical floors. Building was made with [[Beno Building Creator]] | |||
|- | |||
| | |||
|[[Excelsior II]] | |||
|Fennz | |||
|Unknown | |||
|62 | |||
|36,568.97 ft / 11,146.22 m | |||
|46,568.97 ft / 14,194.22 m | |||
|Unknown | |||
|This would be the tallest building in Skyscrapersim, but the majority of the height is taken up by mechanical floors. Building was made with [[Beno Building Creator]] | |||
|- | |||
| | |||
|Glass Sky Tree | |||
|Sumosoftinc | |||
|Unknown | |||
|166 | |||
|5,847.90 ft / 1,782.44 m | |||
| | |||
|Unknown | |||
| | |||
|- | |||
| | |||
|[[X Hotel United Town]] | |||
|Sumosoftinc | |||
|Unknown | |||
|112 | |||
|3,066.90 ft / 934.79 m | |||
| | |||
|[[United Town]] | |||
| | |||
|- | |||
| | |||
|[[L'Hotel Fabiola]] | |||
|Sumosoftinc | |||
|Unknown | |||
|96 | |||
|2,457.90 ft / 749.17 m | |||
| | |||
|[[Fabiola City]] | |||
| | |||
|- | |||
| | |||
|[[Express Observatory]] | |||
|Lift Excelsior | |||
|Unknown | |||
|62 | |||
|2,998.97 ft / 914.09 m | |||
| | |||
|Unknown | |||
| | |||
|} |
Revision as of 22:28, 5 March 2025
They can test every template in the Skyscraper Wiki. |
They have been confirmed as a good user to this Wiki. |
Test here below
Active and completed table
- For buildings that have access to most floors by elevator and/or stairwell.
Unsorted / Discontinued Buildings
List
- For buildings without full access to every floor by elevator and/or stairwell, or is a variant or extension of the Simple building.