Modernham Towers: Difference between revisions
Jump to navigation
Jump to search
Tag: Reverted |
Elevator1512 (talk | contribs) m Reverted edit by 83.251.77.217 (talk) to last revision by MelvinMan10 Tag: Rollback |
||
Line 3: | Line 3: | ||
== Floors == | == Floors == | ||
=== 200-floor Tower === | === 200-floor Tower === | ||
* '''SB''' - Sub-Basement | * '''SB''' - Sub-Basement | ||
* '''B''' - Basement | * '''B''' - Basement | ||
* '''LG''' - Lower Ground Floor | * '''LG''' - Lower Ground Floor | ||
* '''G''' - Ground Floor | * '''G''' - Ground Floor | ||
* '''1-5''' - Atrium Offices | * '''1-5''' - Atrium Offices | ||
* '''6-67''' - Offices | * '''6-67''' - Offices | ||
* '''68''' - Lower Transfer Floor | * '''68''' - Lower Transfer Floor | ||
* '''69-97''' - Offices | * '''69-97''' - Offices | ||
* '''98-99''' - Mechanical | * '''98-99''' - Mechanical | ||
* '''100-109''' - | * '''100-109''' - Offices | ||
* '''110''' - Upper Transfer Floor | * '''110''' - Upper Transfer Floor | ||
* '''111-150''' - | * '''111-150''' - Offices | ||
* '''151''' - Hotel Lobby | * '''151''' - Hotel Lobby | ||
* '''152''' - Hotel Service Area | * '''152''' - Hotel Service Area | ||
Line 29: | Line 29: | ||
* '''5-45''' - Offices | * '''5-45''' - Offices | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[Coalham Plaza]] | * [[Coalham Plaza]] | ||
* [[Skyscraperville Towers]] | * [[Skyscraperville Towers]] | ||
[[Category:Beno's buildings]] | [[Category:Beno's buildings]] |
Latest revision as of 08:38, 27 April 2025
It contains good-faith information, such as an existing building or content. |
The Modernham Towers are a pair of towers located in Modernham and was made by Beno. The first tower is 200 floors and the second tower is 45 floors. There are 94 Mitsubishi elevators in the 200-floor tower and 28 Kone elevators in the 45-floor tower, making a combined total of 122 elevators across both towers.
Floors[edit | edit source]
200-floor Tower[edit | edit source]
- SB - Sub-Basement
- B - Basement
- LG - Lower Ground Floor
- G - Ground Floor
- 1-5 - Atrium Offices
- 6-67 - Offices
- 68 - Lower Transfer Floor
- 69-97 - Offices
- 98-99 - Mechanical
- 100-109 - Offices
- 110 - Upper Transfer Floor
- 111-150 - Offices
- 151 - Hotel Lobby
- 152 - Hotel Service Area
- 153-189 - Hotel Rooms
- 190 - Hotel Restaurant
- 191 - Upper Service Area
- 192-198 - Condominiums
- 199 - Beno's Apartment
- 200 - Top Floor Observatory
- R - Roof
45-floor Tower[edit | edit source]
- G - Ground Floor
- 1-4 - Atrium Offices
- 5-45 - Offices
- R - Roof