The Palace Tower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Reverted |
||
| Line 28: | Line 28: | ||
== Floors == | == Floors == | ||
=== Zone L === | === Zone L === | ||
* '''LL11''' - Storage | * '''LL11''' - Storage | ||
* '''LL10-LL1''' - Office and Guest Parking | * '''LL10-LL1''' - Office and Guest Parking | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''M''' - Mezzanine | * '''M''' - Mezzanine | ||
* ''' | * '''1-19 - Mall | ||
=== Zone 1 === | === Zone 1 === | ||
* '''20''' - Zone 1 Office Skylobby | * '''20''' - Zone 1 Office Skylobby | ||
* '''21 | * '''21-39''' - Zone 1 Offices | ||
=== Zone 2 === | === Zone 2 === | ||
* '''40''' - Zone 2 Office Skylobby | * '''40''' - Zone 2 Office Skylobby | ||
* '''41 | * '''41-79''' - Zone 2 Offices | ||
=== Zone 3 === | === Zone 3 === | ||
* '''80''' - Zone 3 Office Skylobby | * '''80''' - Zone 3 Office Skylobby | ||
* '''81 | * '''81-119''' - Zone 3 Offices | ||
=== Zone 4 === | === Zone 4 === | ||
* '''120''' - Zone 4 Office Skylobby | * '''120''' - Zone 4 Office Skylobby | ||
* '''121 | * '''121-159''' - Zone 4 Offices | ||
=== Zone 5 === | === Zone 5 === | ||
* '''160''' - Zone 5 Residential Skylobby | * '''160''' - Zone 5 Residential Skylobby | ||
* '''161 | * '''161-199''' - Zone 5 Residences | ||
=== Zone 6 === | === Zone 6 === | ||
* '''200''' - Zone 6 Residential Skylobby | * '''200''' - Zone 6 Residential Skylobby | ||
* '''201 | * '''201-239''' - Zone 6 Residences | ||
=== Zone 7 === | === Zone 7 === | ||
* '''240''' - Zone 7 Residential Skylobby | * '''240''' - Zone 7 Residential Skylobby | ||
* '''241- | * '''241-279''' - Zone 7 Residences | ||
=== Zone 8 === | === Zone 8 === | ||
* '''280 | * '''280''' - Zone 8 Residential Skylobby | ||
* '''281-319''' - Zone 8 Residences | |||
* ''' | |||
=== Zone 9 === | === Zone 9 === | ||
* '''320 | * '''320''' - Zone 9 Residential Skylobby | ||
* ''' | * '''321-359''' - Zone 9 Residences | ||
* ''' | * '''360''' - Observation Deck | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[Sky I (V1)]] | * [[Sky I (V1)]] | ||
Revision as of 21:46, 18 July 2026
| The Palace Tower
| |
|---|---|
It contains good-faith information, such as an existing building or content. |
| This article describes a building that is part of the Extreme MEGAProjects by Skyscraper Simulator Showcase. It can be found here on the Skyscraper Simulator Forum. |
|---|
The Palace Tower (formerly known as the Sunshine State Tower) a 340-floor skyscraper which was made by Skyscraper Simulator Showcase. It is originated from EG881's Sky I (V1). With a total of 170 elevators, two dumbwaiters and a height of 4,401 feet (according to the .bld file), it is one of the tallest and most complex skyscrapers ever made in skyscrapersim. It will connect with Sandy Spire when it's complete.
Updates
- Milestone 1 - September 24, 2021
- Milestone 2 - Late June, 2022
- Milestone 3A - June 11, 2023
- Milestone 3B - June 25, 2023
- Milestone 3C - September 15, 2023
- 1.0 - December 1, 2023
Floors
Zone L
- LL11 - Storage
- LL10-LL1 - Office and Guest Parking
- L - Lobby
- M - Mezzanine
- 1-19 - Mall
Zone 1
- 20 - Zone 1 Office Skylobby
- 21-39 - Zone 1 Offices
Zone 2
- 40 - Zone 2 Office Skylobby
- 41-79 - Zone 2 Offices
Zone 3
- 80 - Zone 3 Office Skylobby
- 81-119 - Zone 3 Offices
Zone 4
- 120 - Zone 4 Office Skylobby
- 121-159 - Zone 4 Offices
Zone 5
- 160 - Zone 5 Residential Skylobby
- 161-199 - Zone 5 Residences
Zone 6
- 200 - Zone 6 Residential Skylobby
- 201-239 - Zone 6 Residences
Zone 7
- 240 - Zone 7 Residential Skylobby
- 241-279 - Zone 7 Residences
Zone 8
- 280 - Zone 8 Residential Skylobby
- 281-319 - Zone 8 Residences
Zone 9
- 320 - Zone 9 Residential Skylobby
- 321-359 - Zone 9 Residences
- 360 - Observation Deck
- R - Roof